
Hähnchen, Fleisch mit Haut, geschmort, Rapsöl, Chili, frisch, LKK 100% Pure Sesame Oil (純正芝麻油), Speisesalz
€ 12,00
| Protein | 44.6 g · 78 % TB | |
| Kohlenhydrate | 0.4 g · 0 % TB | |
| Fett | 41.6 g · 45 % TB | |
| Ballaststoffe | 0.1 g · 0 % TB |
| pro Portion (150g) | % Tagesbedarf* | |
|---|---|---|
| Energie | 563 kcal | 23 % |
| Eiweiß | 44.6 g | 78 % |
| Fett | 41.6 g | 45 % |
| davon gesättigte Fettsäuren | 8.2 g | 24 % |
| Kohlenhydrate | 0.4 g | 0 % |
| davon Zucker | 0.2 g | 0 % |
| Ballaststoffe | 0.1 g | 0 % |
| Salz | 2.25 g | 38 % |
| * DGE-Referenzwerte, 25–51 Jahre, Männlich | ||
| pro Portion | % Tagesbedarf* | |
|---|---|---|
| Vitamin A | 84.5 µg | 10 % |
| Vitamin B1 (Thiamin) | 89.8 µg | 7 % |
| Vitamin B2 (Riboflavin) | 283.3 µg | 20 % |
| Vitamin B3 (Niacin) | 10200.3 µg | 68 % |
| Vitamin B5 (Pantothen) | 1214.5 µg | 24 % |
| Vitamin B6 (Pyridoxin) | 430.2 µg | 27 % |
| Vitamin B7 (Biotin) | 0.7 µg | 2 % |
| Vitamin B9 (Folat) | 10.8 µg | 4 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 10 % |
| Vitamin C | 10227.8 µg | 9 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 762.7 µg | 5 % |
| Vitamin K (Phyllochinon) | 4.5 µg | 6 % |
| * Rohwarengerechnet (BLS), ohne Zubereitungsverluste – Ausbildungswert, keine Nährwertdeklaration im Sinne der LMIV. | ||
| * DGE-Referenzwerte, 25–51 Jahre, Männlich | ||
Referenzwerte für 5 von 5 Zutaten (Quellen: BLS (intern), BLS 4.0, BLS 4.0 (Referenz), USDA).
| pro Portion | % Tagesbedarf* | |
|---|---|---|
| Natrium (Mineral-Anteil) | 892.2 mg | 59 % |
| Kalium | 397.7 mg | 10 % |
| Calcium | 27.9 mg | 3 % |
| Magnesium | 45.9 mg | 13 % |
| Phosphor | 268.4 mg | 38 % |
| Eisen | 2721.2 µg | 27 % |
| Zink | 3311.5 µg | 24 % |
| Kupfer | 186.7 µg | 15 % |
| Mangan | 186.4 µg | 5 % |
| Jod | 0.8 µg | 0 % |
| * Rohwarengerechnet (BLS), ohne Zubereitungsverluste – Ausbildungswert, keine Nährwertdeklaration im Sinne der LMIV. | ||
| * DGE-Referenzwerte, 25–51 Jahre, Männlich | ||
Referenzwerte für 5 von 5 Zutaten (Quellen: BLS (intern), BLS 4.0, BLS 4.0 (Referenz), USDA).
Zusatzstoffe noch nicht erfasst