
Chicken, broilers or fryers, meat and skin, cooked, stewed, Fresh ginger, LKK 100% Pure Sesame Oil (純正芝麻油), Coriander leaves, salt
Spring onions (removable on request)
€ 12,00
| Protein | 44.9 g · 79 % DV | |
| Carbohydrates | 3.8 g · 1 % DV | |
| Fat | 27.9 g · 30 % DV | |
| Fiber | 0.1 g · 0 % DV |
| per serving (150g) | % Daily Value* | |
|---|---|---|
| Energy | 456 kcal | 19 % |
| Protein | 44.9 g | 79 % |
| Fat | 27.9 g | 30 % |
| of which saturates | 7.0 g | 21 % |
| Carbohydrate | 3.8 g | 1 % |
| of which sugars | 0.1 g | 0 % |
| Fibre | 0.1 g | 0 % |
| Salt | 2.25 g | 38 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 84.6 µg | 10 % |
| Vitamin B1 (Thiamine) | 91.3 µg | 8 % |
| Vitamin B2 (Riboflavin) | 281.5 µg | 20 % |
| Vitamin B3 (Niacin) | 10240.2 µg | 68 % |
| Vitamin B5 (Pantothenic acid) | 1243.4 µg | 25 % |
| Vitamin B6 (Pyridoxine) | 432.0 µg | 27 % |
| Vitamin B7 (Biotin) | – | – |
| Vitamin B9 (Folate) | 12.5 µg | 4 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 10 % |
| Vitamin C | 1300.0 µg | 1 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 685.5 µg | 5 % |
| Vitamin K (Phylloquinone) | 4.4 µg | 6 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 6 ingredients (sources: BLS (internal), BLS 4.0, USDA). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 886.3 mg | 59 % |
| Potassium | 381.6 mg | 10 % |
| Calcium | 30.9 mg | 3 % |
| Magnesium | 41.1 mg | 12 % |
| Phosphorus | 257.6 mg | 37 % |
| Iron | 2297.0 µg | 23 % |
| Zinc | 3255.7 µg | 23 % |
| Copper | 139.8 µg | 11 % |
| Manganese | 140.8 µg | 4 % |
| Iodine | 0.3 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 6 ingredients (sources: BLS (internal), BLS 4.0, USDA). With incomplete coverage the values are lower bounds.
Additive data not yet recorded