
Dim Sum Portion Mini Bok Choy
Delicate steamed mini pak choi, delicately seasoned with sea salt. This traditional dim sum side dish showcases the natural freshness and authentic flavor of crisp Asian greens.
€ 10,00
| Protein | 9 kcal | |
| Carbohydrates | 12 kcal | |
| Fat | 6 kcal | |
| Fiber | 7 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 28 kcal | 1 % |
| Protein | 2.2 g | 4 % |
| Fat | 0.6 g | 1 % |
| – of which saturated | 0.1 g | 1 % |
| Carbohydrates | 3.0 g | 1 % |
| – of which sugar | 2.4 g | 5 % |
| Fiber | 3.4 g | 11 % |
| Salt | 2.96 g | 49 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 2 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 142.0 µg | 17 % |
| Vitamin B1 (Thiamine) | 66.0 µg | 6 % |
| Vitamin B2 (Riboflavin) | 74.0 µg | 5 % |
| Vitamin B3 (Niacin) | 800.0 µg | 5 % |
| Vitamin B5 (Pantothenic acid) | 400.0 µg | 8 % |
| Vitamin B6 (Pyridoxine) | 242.0 µg | 15 % |
| Vitamin B7 (Biotin) | 2.0 µg | 5 % |
| Vitamin B9 (Folate) | 132.0 µg | 44 % |
| Vitamin C | 52000.0 µg | 47 % |
| Vitamin E (Tocopherol) | 480.0 µg | 3 % |
| Vitamin K (Phylloquinone) | 160.0 µg | 229 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 38.0 mg | 3 % |
| Potassium | 288.0 mg | 7 % |
| Calcium | 80.0 mg | 8 % |
| Magnesium | 22.0 mg | 6 % |
| Phosphorus | 60.0 mg | 9 % |
| Iron | 1200.0 µg | 12 % |
| Zinc | 740.0 µg | 5 % |
| Copper | 114.0 µg | 9 % |
| Manganese | 334.0 µg | 10 % |
| * DGE reference values, adults 25–51 yrs, male | ||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information