Menu
Peking Duck
Poultry Dim Sum
Vegan Dim Sum
Pork Dim Sum
Seafood Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Beer
Sparkling Wine
Asia Specials
Long Drinks
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

Dim Sum Spicy Fragrant Eggplantvegan
Battered, fried eggplant with red bell pepper, onions and spring onions, stir-fried with vegan oyster sauce. Spicy seasoned.
€ 10,00
| Protein | 3.8 g · 8 % DV | |
| Carbohydrates | 28.7 g · 11 % DV | |
| Fat | 1.6 g · 2 % DV | |
| Fiber | 3.2 g · 11 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 147 kcal | 67 kcal | 7 % |
| Protein | 3.8 g | 1.7 g | 8 % |
| Fat | 1.6 g | 0.7 g | 2 % |
| – of which saturated | 0.3 g | 0.1 g | 1 % |
| Carbohydrates | 28.7 g | 13.0 g | 11 % |
| – of which sugar | 26.4 g | 12.0 g | 53 % |
| Fiber | 3.2 g | 1.5 g | 11 % |
| Salt | 2.99 g | 1.4 g | 50 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | 0.1 µg | 0.0 µg | 0 % |
| Vitamin B1 (Thiamine) | 5.4 µg | 2.5 µg | 0 % |
| Vitamin B2 (Riboflavin) | 3.0 µg | 1.4 µg | 0 % |
| Vitamin B3 (Niacin) | 30.0 µg | 13.6 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 25.5 µg | 11.6 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 23.4 µg | 10.6 µg | 1 % |
| Vitamin B7 (Biotin) | 0.6 µg | 0.3 µg | 2 % |
| Vitamin B9 (Folate) | 1.6 µg | 0.7 µg | 1 % |
| Vitamin C | 1110.0 µg | 504.5 µg | 1 % |
| Vitamin E (Tocopherol) | 10.1 µg | 4.6 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.1 µg | 0.0 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 0.5 mg | 0.2 mg | 0 % |
| Potassium | 24.3 mg | 11.0 mg | 1 % |
| Calcium | 3.3 mg | 1.5 mg | 0 % |
| Magnesium | 1.5 mg | 0.7 mg | 0 % |
| Phosphorus | 5.0 mg | 2.3 mg | 1 % |
| Iron | 33.1 µg | 15.0 µg | 0 % |
| Zinc | 27.6 µg | 12.5 µg | 0 % |
| Copper | 6.6 µg | 3.0 µg | 1 % |
| Manganese | 18.9 µg | 8.6 µg | 1 % |
| Iodine | 0.3 µg | 0.1 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (LKK Vegan Oyster Flavour Sauce, Heng Shun Chinkiang Vinegar 550ml, Sojasauce/Sojasoße)🫘 Soy (LKK Vegan Oyster Flavour Sauce, Sojasauce/Sojasoße)⬬ Sesame (Sesam)
Additives
1) with colorant (Heng Shun Chinkiang Vinegar 550ml)7) blackened (LKK Vegan Oyster Flavour Sauce)
ℹNutritional and allergen information are approximate values. More information