Menu
Today’s offer
Peking Duck
Dim Sums Vegane
Poultry Dim Sum
Pork Dim Sum
Beef Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Long Drinks
Beer
Sparkling Wine
Asia Specials
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

Dim Sum Spicy Fragrant Eggplantvegan
Battered, fried eggplant with red bell pepper, onions and spring onions, stir-fried with vegan oyster sauce. Spicy seasoned.
€ 10,00
| Protein | 5.0 g · 10 % DV | |
| Carbohydrates | 51.2 g · 20 % DV | |
| Fat | 1.3 g · 2 % DV | |
| Fiber | 3.2 g · 11 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 243 kcal | 110 kcal | 12 % |
| Protein | 5.0 g | 2.3 g | 10 % |
| Fat | 1.3 g | 0.6 g | 2 % |
| – of which saturated | 0.2 g | 0.1 g | 1 % |
| Carbohydrates | 51.2 g | 23.3 g | 20 % |
| – of which sugar | 17.0 g | 7.7 g | 34 % |
| Fiber | 3.2 g | 1.4 g | 11 % |
| Salt | 5.96 g | 2.7 g | 99 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🎓Training view – for educational purposes only. The following vitamin and mineral values are calculated from the raw ingredients (German Food Code, BLS) and do not account for losses during preparation (such as heating, cooking or storage). They are intended for the training of kitchen and service staff and are not intended as consumer information. Not a nutrition declaration within the meaning of the FIC Regulation (Regulation (EU) No 1169/2011).
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | 7.7 µg* | 3.5 µg | 1 % |
| Vitamin B1 (Thiamine) | 79.5 µg* | 36.1 µg | 7 % |
| Vitamin B2 (Riboflavin) | 58.7 µg* | 26.7 µg | 4 % |
| Vitamin B3 (Niacin) | 761.8 µg* | 346.3 µg | 5 % |
| Vitamin B5 (Pantothenic acid) | 298.4 µg* | 135.6 µg | 6 % |
| Vitamin B6 (Pyridoxine) | 114.8 µg* | 52.2 µg | 7 % |
| Vitamin B7 (Biotin) | 2.8 µg* | 1.3 µg | 7 % |
| Vitamin B9 (Folate) | 32.9 µg* | 15.0 µg | 11 % |
| Vitamin C | 5930.3 µg* | 2695.6 µg | 5 % |
| Vitamin E (Tocopherol) | 821.6 µg* | 373.5 µg | 6 % |
| Vitamin K (Phylloquinone) | 1.3 µg* | 0.6 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | |||
* Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation.
🎓Training view – for educational purposes only. The following vitamin and mineral values are calculated from the raw ingredients (German Food Code, BLS) and do not account for losses during preparation (such as heating, cooking or storage). They are intended for the training of kitchen and service staff and are not intended as consumer information. Not a nutrition declaration within the meaning of the FIC Regulation (Regulation (EU) No 1169/2011).
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 5.2 mg* | 2.4 mg | 0 % |
| Potassium | 281.3 mg* | 127.9 mg | 7 % |
| Calcium | 19.3 mg* | 8.8 mg | 2 % |
| Magnesium | 24.8 mg* | 11.3 mg | 7 % |
| Phosphorus | 43.3 mg* | 19.7 mg | 6 % |
| Iron | 676.0 µg* | 307.3 µg | 7 % |
| Zinc | 284.8 µg* | 129.5 µg | 2 % |
| Copper | 156.2 µg* | 71.0 µg | 12 % |
| Manganese | 201.7 µg* | 91.7 µg | 6 % |
| Iodine | 1.5 µg* | 0.7 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | |||
* Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation.
🌾 Gluten (LKK Vegan Oyster Flavour Sauce, Heng Shun Chinkiang Vinegar 550ml, Sojasauce/Sojasoße)🫘 Soy (LKK Vegan Oyster Flavour Sauce, Sojasauce/Sojasoße)⬬ Sesame (Sesam)
Additives
1) with colorant (Heng Shun Chinkiang Vinegar 550ml)7) blackened (LKK Vegan Oyster Flavour Sauce)
ℹNutritional and allergen information are approximate values. More information