
Dim Sum Tofu with Salt and Peppervegan
Breaded tofu cubes with spring onions, carrots, red onion and cilantro, seasoned with salt-pepper mix. Spicy.
€ 10,00
🌿 Health Benefits
This salt and pepper tofu snack cleverly combines healthy ingredients like tofu and carrots. Research suggests that fiber in carrots may help increase satiety without providing extra calories, making it suitable for those pursuing a healthy diet. The dish also includes red onions and cilantro. These unprocessed vegetables may potentially help reduce cravings for high-calorie foods.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — automatically generated
| Protein | 21.0 g · 42 % DV | |
| Carbohydrates | 16.2 g · 6 % DV | |
| Fat | 7.2 g · 10 % DV | |
| Fiber | 4.5 g · 15 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 215 kcal | 114 kcal | 11 % |
| Protein | 21.0 g | 11.2 g | 42 % |
| Fat | 7.2 g | 3.8 g | 10 % |
| – of which saturated | 1.2 g | 0.6 g | 6 % |
| Carbohydrates | 16.2 g | 8.6 g | 6 % |
| – of which sugar | 1.4 g | 0.7 g | 3 % |
| Fiber | 4.5 g | 2.4 g | 15 % |
| Salt | 2.93 g | 1.6 g | 49 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | 27.9 µg* | 14.8 µg | 3 % |
| Vitamin B1 (Thiamine) | 137.1 µg* | 72.9 µg | 11 % |
| Vitamin B2 (Riboflavin) | 120.7 µg* | 64.2 µg | 9 % |
| Vitamin B3 (Niacin) | 1192.5 µg* | 634.3 µg | 8 % |
| Vitamin B5 (Pantothenic acid) | 287.2 µg* | 152.8 µg | 6 % |
| Vitamin B6 (Pyridoxine) | 154.6 µg* | 82.2 µg | 10 % |
| Vitamin B7 (Biotin) | 4.2 µg* | 2.2 µg | 11 % |
| Vitamin B9 (Folate) | 41.2 µg* | 21.9 µg | 14 % |
| Vitamin C | 6245.3 µg* | 3322.0 µg | 6 % |
| Vitamin E (Tocopherol) | 12413.5 µg* | 6602.9 µg | 89 % |
| Vitamin K (Phylloquinone) | 19.5 µg* | 10.4 µg | 28 % |
| * DGE reference values, adults 25–51 yrs, male | |||
* Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation.
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 4.7 mg* | 2.5 mg | 0 % |
| Potassium | 348.7 mg* | 185.5 mg | 9 % |
| Calcium | 257.8 mg* | 137.1 mg | 26 % |
| Magnesium | 114.9 mg* | 61.1 mg | 33 % |
| Phosphorus | 328.0 mg* | 174.5 mg | 47 % |
| Iron | 4193.8 µg* | 2230.7 µg | 42 % |
| Zinc | 2426.8 µg* | 1290.9 µg | 17 % |
| Copper | 417.1 µg* | 221.9 µg | 33 % |
| Manganese | 1819.9 µg* | 968.0 µg | 52 % |
| Iodine | 9.4 µg* | 5.0 µg | 5 % |
| * DGE reference values, adults 25–51 yrs, male | |||
* Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation.
Additives