
| Protein | 0.5 g · 1 % DV | |
| Carbohydrates | 5.1 g · 2 % DV | |
| Fat | 0.2 g · 0 % DV | |
| Fiber | 1.7 g · 6 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 25 kcal | 1 % |
| Protein | 0.5 g | 1 % |
| Fat | 0.2 g | 0 % |
| – of which saturated | 0.0 g | 0 % |
| Carbohydrates | 5.1 g | 2 % |
| – of which sugar | 2.9 g | 6 % |
| Fiber | 1.7 g | 6 % |
| Salt | 0.02 g | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 120.0 µg | 14 % |
| Vitamin B1 (Thiamine) | 78.0 µg | 6 % |
| Vitamin B2 (Riboflavin) | 36.0 µg | 3 % |
| Vitamin B3 (Niacin) | 420.0 µg | 3 % |
| Vitamin B5 (Pantothenic acid) | 66.0 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 120.0 µg | 8 % |
| Vitamin B7 (Biotin) | 0.6 µg | 2 % |
| Vitamin B9 (Folate) | 10.2 µg | 3 % |
| Vitamin C | 15000.0 µg | 14 % |
| Vitamin E (Tocopherol) | 150.0 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 7.8 mg | 1 % |
| Potassium | 138.0 mg | 3 % |
| Calcium | 84.0 mg | 8 % |
| Magnesium | 6.6 mg | 2 % |
| Phosphorus | 14.4 mg | 2 % |
| Iron | 720.0 µg | 7 % |
| Zinc | 600.0 µg | 4 % |
| Copper | 48.0 µg | 4 % |
| Manganese | 138.0 µg | 4 % |
| Iodine | 1.2 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information