
Fried Banana with Vanilla Ice Cream
Fried banana with honey, coconut flakes and sesame, served with bourbon vanilla ice cream.
€ 8,50
| Protein | 6.3 g · 13 % DV | |
| Carbohydrates | 67.2 g · 26 % DV | |
| Fat | 24.7 g · 35 % DV | |
| Fiber | 8.8 g · 29 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 514 kcal | 26 % |
| Protein | 6.3 g | 13 % |
| Fat | 24.7 g | 35 % |
| – of which saturated | 8.1 g | 41 % |
| Carbohydrates | 67.2 g | 26 % |
| – of which sugar | 35.2 g | 70 % |
| Fiber | 8.8 g | 29 % |
| Salt | 0.07 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 4.8 µg | 1 % |
| Vitamin B1 (Thiamine) | 241.8 µg | 20 % |
| Vitamin B2 (Riboflavin) | 95.5 µg | 7 % |
| Vitamin B3 (Niacin) | 2383.8 µg | 16 % |
| Vitamin B5 (Pantothenic acid) | 562.4 µg | 11 % |
| Vitamin B6 (Pyridoxine) | 170.7 µg | 11 % |
| Vitamin B7 (Biotin) | 3.1 µg | 8 % |
| Vitamin B9 (Folate) | 53.1 µg | 18 % |
| Vitamin C | 6020.0 µg | 5 % |
| Vitamin E (Tocopherol) | 1311.4 µg | 9 % |
| Vitamin K (Phylloquinone) | 11.0 µg | 16 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 6.3 mg | 0 % |
| Potassium | 309.4 mg | 8 % |
| Calcium | 27.5 mg | 3 % |
| Magnesium | 51.3 mg | 15 % |
| Phosphorus | 158.8 mg | 23 % |
| Iron | 1806.9 µg | 18 % |
| Zinc | 1249.0 µg | 9 % |
| Copper | 274.9 µg | 22 % |
| Manganese | 1352.9 µg | 39 % |
| Iodine | 4.2 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Weizenmehl)🥛 Milk (ja! Bourbon Vanille Eis)⬬ Sesame (Sesam)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information