
Fried Banana
Deep-fried banana in wheat flour batter with honey, coconut flakes and sesame.
€ 7,00
| Protein | 5.5 g · 11 % DV | |
| Carbohydrates | 54.1 g · 21 % DV | |
| Fat | 16.3 g · 23 % DV | |
| Fiber | 8.8 g · 29 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 383 kcal | 19 % |
| Protein | 5.5 g | 11 % |
| Fat | 16.3 g | 23 % |
| – of which saturated | 3.4 g | 17 % |
| Carbohydrates | 54.1 g | 21 % |
| – of which sugar | 24.5 g | 49 % |
| Fiber | 8.8 g | 29 % |
| Salt | 0.02 g | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 4.8 µg | 1 % |
| Vitamin B1 (Thiamine) | 241.8 µg | 20 % |
| Vitamin B2 (Riboflavin) | 95.5 µg | 7 % |
| Vitamin B3 (Niacin) | 2383.8 µg | 16 % |
| Vitamin B5 (Pantothenic acid) | 562.4 µg | 11 % |
| Vitamin B6 (Pyridoxine) | 170.7 µg | 11 % |
| Vitamin B7 (Biotin) | 3.1 µg | 8 % |
| Vitamin B9 (Folate) | 53.1 µg | 18 % |
| Vitamin C | 6020.0 µg | 5 % |
| Vitamin E (Tocopherol) | 1311.4 µg | 9 % |
| Vitamin K (Phylloquinone) | 11.0 µg | 16 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 6.3 mg | 0 % |
| Potassium | 309.4 mg | 8 % |
| Calcium | 27.5 mg | 3 % |
| Magnesium | 51.3 mg | 15 % |
| Phosphorus | 158.8 mg | 23 % |
| Iron | 1806.9 µg | 18 % |
| Zinc | 1249.0 µg | 9 % |
| Copper | 274.9 µg | 22 % |
| Manganese | 1352.9 µg | 39 % |
| Iodine | 4.2 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Weizenmehl)⬬ Sesame (Sesam)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information