
Fried Noodles with Vegetables
Fried noodles with bell pepper, cabbage, carrots, spring onions, broccoli, bok choy and egg.
€ 18,00
| Protein | 22.2 g · 44 % DV | |
| Carbohydrates | 99.5 g · 38 % DV | |
| Fat | 19.3 g · 28 % DV | |
| Fiber | 14.0 g · 47 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 665 kcal | 33 % |
| Protein | 22.2 g | 44 % |
| Fat | 19.3 g | 28 % |
| – of which saturated | 5.2 g | 26 % |
| Carbohydrates | 99.5 g | 38 % |
| – of which sugar | 18.8 g | 38 % |
| Fiber | 14.0 g | 47 % |
| Salt | 3.29 g | 55 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 2617.7 µg | 308 % |
| Vitamin B1 (Thiamine) | 484.7 µg | 40 % |
| Vitamin B2 (Riboflavin) | 665.6 µg | 48 % |
| Vitamin B3 (Niacin) | 7226.4 µg | 48 % |
| Vitamin B5 (Pantothenic acid) | 603.0 µg | 12 % |
| Vitamin B6 (Pyridoxine) | 291.1 µg | 18 % |
| Vitamin B7 (Biotin) | 4.2 µg | 11 % |
| Vitamin B9 (Folate) | 66.4 µg | 22 % |
| Vitamin C | 36351.4 µg | 33 % |
| Vitamin E (Tocopherol) | 1473.1 µg | 11 % |
| Vitamin K (Phylloquinone) | 30.1 µg | 43 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 56.8 mg | 4 % |
| Potassium | 1326.7 mg | 33 % |
| Calcium | 167.1 mg | 17 % |
| Magnesium | 122.7 mg | 35 % |
| Phosphorus | 324.4 mg | 46 % |
| Iron | 11382.4 µg | 114 % |
| Zinc | 3220.0 µg | 23 % |
| Copper | 510.1 µg | 41 % |
| Manganese | 1147.3 µg | 33 % |
| Iodine | 8.0 µg | 4 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (LKK Premium Dark Soy Sauce, Lucky Boat No.2 Fine Noodles)🥚 Eggs (Ei)🫘 Soy (LKK Premium Dark Soy Sauce)🧪 Sulphites (LKK Premium Dark Soy Sauce)
Additives
7) blackened (LKK Premium Dark Soy Sauce)13) genetically modified (LKK Premium Dark Soy Sauce)
ℹNutritional and allergen information are approximate values. More information