
Fried Rice with Chicken
Fried jasmine rice with chicken breast, napa cabbage, carrots, eggs and red onions.
€ 18,00
| Protein | 51.6 g · 103 % DV | |
| Carbohydrates | 50.3 g · 19 % DV | |
| Fat | 21.2 g · 30 % DV | |
| Fiber | 2.5 g · 8 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 600 kcal | 30 % |
| Protein | 51.6 g | 103 % |
| Fat | 21.2 g | 30 % |
| – of which saturated | 4.8 g | 24 % |
| Carbohydrates | 50.3 g | 19 % |
| – of which sugar | 3.7 g | 7 % |
| Fiber | 2.5 g | 8 % |
| Salt | 5.24 g | 87 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 594.0 µg | 70 % |
| Vitamin B1 (Thiamine) | 159.6 µg | 13 % |
| Vitamin B2 (Riboflavin) | 267.1 µg | 19 % |
| Vitamin B3 (Niacin) | 952.0 µg | 6 % |
| Vitamin B5 (Pantothenic acid) | 1403.8 µg | 28 % |
| Vitamin B6 (Pyridoxine) | 187.8 µg | 12 % |
| Vitamin B7 (Biotin) | 19.0 µg | 48 % |
| Vitamin B9 (Folate) | 73.2 µg | 24 % |
| Vitamin B12 (Cobalamin) | 1.2 µg | 30 % |
| Vitamin C | 9485.0 µg | 9 % |
| Vitamin D (Calciferol) | 1.8 µg | 9 % |
| Vitamin E (Tocopherol) | 1420.7 µg | 10 % |
| Vitamin K (Phylloquinone) | 29.3 µg | 42 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 114.5 mg | 8 % |
| Potassium | 323.0 mg | 8 % |
| Calcium | 90.6 mg | 9 % |
| Magnesium | 38.5 mg | 11 % |
| Phosphorus | 219.8 mg | 31 % |
| Iron | 1676.5 µg | 17 % |
| Zinc | 2588.2 µg | 18 % |
| Copper | 238.4 µg | 19 % |
| Manganese | 561.6 µg | 16 % |
| Iodine | 13.1 µg | 7 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🥚 Eggs (Eier)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information