
Fried Rice with Vegetables and Eggs
Fried jasmine rice with broccoli, napa cabbage, carrots, red onions and eggs.
€ 18,00
| Protein | 10.7 g · 21 % DV | |
| Carbohydrates | 55.9 g · 21 % DV | |
| Fat | 16.2 g · 23 % DV | |
| Fiber | 4.8 g · 16 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 415 kcal | 21 % |
| Protein | 10.7 g | 21 % |
| Fat | 16.2 g | 23 % |
| – of which saturated | 6.6 g | 33 % |
| Carbohydrates | 55.9 g | 21 % |
| – of which sugar | 3.5 g | 7 % |
| Fiber | 4.8 g | 16 % |
| Salt | 3.06 g | 51 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 461.3 µg | 54 % |
| Vitamin B1 (Thiamine) | 147.2 µg | 12 % |
| Vitamin B2 (Riboflavin) | 184.6 µg | 13 % |
| Vitamin B3 (Niacin) | 1325.5 µg | 9 % |
| Vitamin B5 (Pantothenic acid) | 1255.0 µg | 25 % |
| Vitamin B6 (Pyridoxine) | 255.3 µg | 16 % |
| Vitamin B7 (Biotin) | 9.8 µg | 25 % |
| Vitamin B9 (Folate) | 61.1 µg | 20 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 10 % |
| Vitamin C | 47530.8 µg | 43 % |
| Vitamin D (Calciferol) | 0.6 µg | 3 % |
| Vitamin E (Tocopherol) | 926.2 µg | 7 % |
| Vitamin K (Phylloquinone) | 100.6 µg | 144 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 75.5 mg | 5 % |
| Potassium | 437.6 mg | 11 % |
| Calcium | 93.2 mg | 9 % |
| Magnesium | 52.9 mg | 15 % |
| Phosphorus | 172.6 mg | 25 % |
| Iron | 2024.1 µg | 20 % |
| Zinc | 2246.0 µg | 16 % |
| Copper | 328.0 µg | 26 % |
| Manganese | 877.4 µg | 25 % |
| Iodine | 15.6 µg | 8 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🥚 Eggs (Eier)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information