
Goji-Spinach Jiao Zi
Pan-fried dumplings filled with spinach, tofu, goji berries and water chestnuts. 3 pieces.
€ 8,00
| Protein | 12.7 g · 25 % DV | |
| Carbohydrates | 31.6 g · 12 % DV | |
| Fat | 15.8 g · 23 % DV | |
| Fiber | 2.1 g · 7 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 320 kcal | 16 % |
| Protein | 12.7 g | 25 % |
| Fat | 15.8 g | 23 % |
| – of which saturated | 2.7 g | 14 % |
| Carbohydrates | 31.6 g | 12 % |
| – of which sugar | 5.5 g | 11 % |
| Fiber | 2.1 g | 7 % |
| Salt | 1.85 g | 31 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 11 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Sojasauce/Sojasoße, Weizenmehl)🫘 Soy (Austernsauce vegan LKK, Unicurd Pressed Tofu 300g, Sojasauce/Sojasoße)⬬ Sesame (Tahin (Sesammus))
Additives
1) with colorant (Austernsauce vegan LKK)8) with phosphate (Unicurd Pressed Tofu 300g)
ℹNutritional and allergen information are approximate values. More information