
Steamed wheat starch dumplings filled with prawns and water chestnuts. 4 pieces.
Har Gao (Stück)
€ 9,00
| Protein | 5.9 g · 10 % DV | |
| Carbohydrates | 18.2 g · 6 % DV | |
| Fat | 3.8 g · 4 % DV | |
| Fiber | not included |
Shares calculated without fiber, no value is available for fiber.
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 132 kcal | 148 kcal | 6 % |
| Protein | 5.9 g | 6.6 g | 10 % |
| Fat | 3.8 g | 4.3 g | 4 % |
| of which saturates | 0.6 g | 0.7 g | 2 % |
| Carbohydrate | 18.2 g | 20.4 g | 6 % |
| of which sugars | 0.8 g | 0.9 g | 1 % |
| Fibre | – | – | – |
| Salt | 0.93 g | 1.0 g | 16 % |
| * DGE reference values, 25–51 years, Male | |||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Allergen information — the German notice below is authoritative: Laut Rezept berechnet. Vom Restaurant nicht einzeln bestätigt. Kreuzkontakt möglich – bitte im Restaurant nachfragen.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Traces of other allergens cannot be ruled out in our kitchen.