Menu
Peking Duck
Poultry Dim Sum
Vegan Dim Sum
Pork Dim Sum
Seafood Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Beer
Sparkling Wine
Asia Specials
Long Drinks
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

Mango-Shrimp Rolls
Fried soy sheets filled with shrimp, mango and water chestnuts, served with mayonnaise.
€ 7,00
| Protein | 24.8 g · 50 % DV | |
| Carbohydrates | 15.3 g · 6 % DV | |
| Fat | 40.5 g · 58 % DV | |
| Fiber | 0.4 g · 1 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 536 kcal | 536 kcal | 27 % |
| Protein | 24.8 g | 24.8 g | 50 % |
| Fat | 40.5 g | 40.5 g | 58 % |
| – of which saturated | 2.6 g | 2.6 g | 13 % |
| Carbohydrates | 15.3 g | 15.3 g | 6 % |
| – of which sugar | 4.7 g | 4.7 g | 9 % |
| Fiber | 0.4 g | 0.4 g | 1 % |
| Salt | 2.60 g | 2.6 g | 43 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin B1 (Thiamine) | 1.8 µg | 1.8 µg | 0 % |
| Vitamin B2 (Riboflavin) | 6.2 µg | 6.2 µg | 0 % |
| Vitamin B3 (Niacin) | 41.2 µg | 41.2 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 2.0 µg | 2.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 4.4 µg | 4.4 µg | 0 % |
| Vitamin B7 (Biotin) | 0.4 µg | 0.4 µg | 1 % |
| Vitamin B9 (Folate) | 0.4 µg | 0.4 µg | 0 % |
| Vitamin C | 3.4 µg | 3.4 µg | 0 % |
| Vitamin E (Tocopherol) | 30.5 µg | 30.5 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 5.8 mg | 5.8 mg | 0 % |
| Potassium | 55.6 mg | 55.6 mg | 1 % |
| Calcium | 1.6 mg | 1.6 mg | 0 % |
| Magnesium | 7.4 mg | 7.4 mg | 2 % |
| Phosphorus | 11.3 mg | 11.3 mg | 2 % |
| Iron | 411.1 µg | 411.1 µg | 4 % |
| Zinc | 91.7 µg | 91.7 µg | 1 % |
| Copper | 55.1 µg | 55.1 µg | 4 % |
| Manganese | 100.7 µg | 100.7 µg | 3 % |
| Iodine | 0.4 µg | 0.4 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Kewpie Mayonnaise)🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🥚 Eggs (Kewpie Mayonnaise)🫘 Soy (Kewpie Mayonnaise, Dali Bean Curd Sheets (Tofu Blaetter) 250g)🌶 Mustard (Kewpie Mayonnaise)⬬ Sesame (Sesamöl, Tahin (Sesammus))
Additives
3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) with flavor enhancer (Kewpie Mayonnaise)
ℹNutritional and allergen information are approximate values. More information