
Mango-Shrimp Rolls
Fried soy sheets filled with shrimp, mango and water chestnuts, served with mayonnaise.
€ 7,00
| Protein | 25.4 g · 51 % DV | |
| Carbohydrates | 20.2 g · 8 % DV | |
| Fat | 40.7 g · 58 % DV | |
| Fiber | 1.1 g · 4 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 560 kcal | 28 % |
| Protein | 25.4 g | 51 % |
| Fat | 40.7 g | 58 % |
| – of which saturated | 5.4 g | 27 % |
| Carbohydrates | 20.2 g | 8 % |
| – of which sugar | 4.7 g | 9 % |
| Fiber | 1.1 g | 4 % |
| Salt | 2.61 g | 44 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 12 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 1.8 µg | 0 % |
| Vitamin B2 (Riboflavin) | 6.2 µg | 0 % |
| Vitamin B3 (Niacin) | 41.2 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 2.0 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 4.4 µg | 0 % |
| Vitamin B7 (Biotin) | 0.4 µg | 1 % |
| Vitamin B9 (Folate) | 0.4 µg | 0 % |
| Vitamin C | 3.4 µg | 0 % |
| Vitamin E (Tocopherol) | 30.5 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 5.8 mg | 0 % |
| Potassium | 55.6 mg | 1 % |
| Calcium | 1.6 mg | 0 % |
| Magnesium | 7.4 mg | 2 % |
| Phosphorus | 11.3 mg | 2 % |
| Iron | 411.1 µg | 4 % |
| Zinc | 91.7 µg | 1 % |
| Copper | 55.1 µg | 4 % |
| Manganese | 100.7 µg | 3 % |
| Iodine | 0.4 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🥚 Eggs (Kewpie Mayonnaise)🫘 Soy (Dali Bean Curd Sheets (Tofu Blaetter) 250g)🌶 Mustard (Kewpie Mayonnaise)⬬ Sesame (Sesamöl, Tahin (Sesammus))
Additives
3) with antioxidant (Kewpie Mayonnaise, Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) with flavor enhancer (Kewpie Mayonnaise)
ℹNutritional and allergen information are approximate values. More information