
Mini Cucumber Salad Vegan
Cucumber salad with garlic, chili, coriander and sesame in soy sauce-vinegar marinade. Vegan.
€ 7,00
| Protein | 1.9 g · 4 % DV | |
| Carbohydrates | 15.7 g · 6 % DV | |
| Fat | 3.9 g · 6 % DV | |
| Fiber | 1.0 g · 3 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 115 kcal | 6 % |
| Protein | 1.9 g | 4 % |
| Fat | 3.9 g | 6 % |
| – of which saturated | 0.6 g | 3 % |
| Carbohydrates | 15.7 g | 6 % |
| – of which sugar | 14.6 g | 29 % |
| Fiber | 1.0 g | 3 % |
| Salt | 1.39 g | 23 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 10 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 3.0 µg | 0 % |
| Vitamin B2 (Riboflavin) | 1.2 µg | 0 % |
| Vitamin B3 (Niacin) | 9.0 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 2.2 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 5.7 µg | 0 % |
| Vitamin B9 (Folate) | 0.3 µg | 0 % |
| Vitamin C | 210.0 µg | 0 % |
| Vitamin E (Tocopherol) | 0.1 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 0.3 mg | 0 % |
| Potassium | 8.0 mg | 0 % |
| Calcium | 0.6 mg | 0 % |
| Magnesium | 0.5 mg | 0 % |
| Phosphorus | 2.0 mg | 0 % |
| Iron | 21.0 µg | 0 % |
| Zinc | 8.7 µg | 0 % |
| Copper | 2.2 µg | 0 % |
| Manganese | 6.9 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Sojasauce/Sojasoße)🫘 Soy (Austernsauce vegan LKK, Sojasauce/Sojasoße)🧪 Sulphites (Essig)⬬ Sesame (Sesamöl, Sesam)
Additives
1) with colorant (Austernsauce vegan LKK, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)5) sulphured (Essig)7) blackened (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹNutritional and allergen information are approximate values. More information