
Mixed Salad
Mixed leaf salad with cherry tomatoes, cucumber and carrots, served with sesame sauce.
€ 5,00
| Protein | 1.9 g · 4 % DV | |
| Carbohydrates | 5.6 g · 2 % DV | |
| Fat | 1.4 g · 2 % DV | |
| Fiber | 1.9 g · 6 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 48 kcal | 2 % |
| Protein | 1.9 g | 4 % |
| Fat | 1.4 g | 2 % |
| – of which saturated | 1.1 g | 5 % |
| Carbohydrates | 5.6 g | 2 % |
| – of which sugar | 1.9 g | 4 % |
| Fiber | 1.9 g | 6 % |
| Salt | 0.04 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 4 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 0.2 µg | 0 % |
| Vitamin B1 (Thiamine) | 5.5 µg | 0 % |
| Vitamin B2 (Riboflavin) | 10.6 µg | 1 % |
| Vitamin B3 (Niacin) | 74.7 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 29.8 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 8.5 µg | 1 % |
| Vitamin B7 (Biotin) | 0.2 µg | 0 % |
| Vitamin B9 (Folate) | 3.6 µg | 1 % |
| Vitamin C | 1036.7 µg | 1 % |
| Vitamin E (Tocopherol) | 65.8 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.1 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 3.4 mg | 0 % |
| Potassium | 57.9 mg | 1 % |
| Calcium | 3.5 mg | 0 % |
| Magnesium | 5.2 mg | 1 % |
| Phosphorus | 10.4 mg | 1 % |
| Iron | 246.4 µg | 2 % |
| Zinc | 94.7 µg | 1 % |
| Copper | 35.6 µg | 3 % |
| Manganese | 73.3 µg | 2 % |
| Iodine | 0.4 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🧪 Sulphites (Essig)
Additives
5) sulphured (Essig)
ℹNutritional and allergen information are approximate values. More information