
Noodle Soup with Char Siu
Egg noodles in chicken broth with grilled pork, Shanghai bok choy, spring onions and coriander.
€ 16,00
| Protein | 9.1 g · 18 % DV | |
| Carbohydrates | 44.7 g · 17 % DV | |
| Fat | 6.9 g · 10 % DV | |
| Fiber | 2.9 g · 10 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 281 kcal | 14 % |
| Protein | 9.1 g | 18 % |
| Fat | 6.9 g | 10 % |
| – of which saturated | 1.2 g | 6 % |
| Carbohydrates | 44.7 g | 17 % |
| – of which sugar | 7.7 g | 15 % |
| Fiber | 2.9 g | 10 % |
| Salt | 2.48 g | 41 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 10 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 35.5 µg | 4 % |
| Vitamin B1 (Thiamine) | 17.0 µg | 1 % |
| Vitamin B2 (Riboflavin) | 22.0 µg | 2 % |
| Vitamin B3 (Niacin) | 205.0 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 100.0 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 60.5 µg | 4 % |
| Vitamin B7 (Biotin) | 0.5 µg | 1 % |
| Vitamin B9 (Folate) | 33.0 µg | 11 % |
| Vitamin C | 13000.0 µg | 12 % |
| Vitamin E (Tocopherol) | 138.5 µg | 1 % |
| Vitamin K (Phylloquinone) | 40.5 µg | 58 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 9.6 mg | 1 % |
| Potassium | 73.0 mg | 2 % |
| Calcium | 20.5 mg | 2 % |
| Magnesium | 5.5 mg | 2 % |
| Phosphorus | 15.0 mg | 2 % |
| Iron | 305.0 µg | 3 % |
| Zinc | 185.0 µg | 1 % |
| Copper | 28.5 µg | 2 % |
| Manganese | 83.5 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Chu Hou Paste, Sojasauce/Sojasoße, Eierteigwaren gekocht, LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce)🥚 Eggs (Eierteigwaren gekocht)🫘 Soy (Chu Hou Paste, Sojasauce/Sojasoße, LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce)🧪 Sulphites (LKK Premium Dark Soy Sauce)⬬ Sesame (Chu Hou Paste, LKK Hoi Sin Sauce, LKK 100% Pure Sesame Oil (純正芝麻油))
Additives
1) with colorant (LKK Hoi Sin Sauce)2) with preservative (Chu Hou Paste)3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)7) blackened (LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce)13) genetically modified (LKK Premium Dark Soy Sauce)
ℹNutritional and allergen information are approximate values. More information