
Diet: not assessed.
Egg noodles in chicken broth with grilled pork, Shanghai bok choy, spring onions and coriander.
Char Siu gegrillt, Hühnerbrühe hausgemacht, Lucky Boat No.2 Fine Noodles, Mini Shanghai Bok Choy, Oil, sesame, salad or cooking, Spring onion, Coriander leaves, Transgourmet Quality Röstzwiebeln 2,5kg
€ 16,00
| Protein | 52.8 g · 93 % DV | |
| Carbohydrates | 113.5 g · 36 % DV | |
| Fat | 49.4 g · 53 % DV | |
| Fiber | not included |
Shares calculated without fiber, no value is available for fiber.
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 1120 kcal | 193 kcal | 47 % |
| Protein | 52.8 g | 9.1 g | 93 % |
| Fat | 49.4 g | 8.5 g | 53 % |
| of which saturates | 16.7 g | 2.9 g | 49 % |
| Carbohydrate | 113.5 g | 19.5 g | 36 % |
| of which sugars | 5.7 g | 1.0 g | 10 % |
| Fibre | – | – | – |
| Salt | 3.32 g | 0.6 g | 55 % |
| * DGE reference values, 25–51 years, Male | |||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Further allergens have not been fully assessed – please ask the staff.
Traces of other allergens cannot be ruled out in our kitchen.