
Nudelsuppe mit Char Siu
Eierteigwaren in Hühnerbrühe mit gegrilltem Schweinefleisch, Shanghai Pak Choi, Frühlingszwiebeln und Koriander.
€ 16,00
| Protein | 9.1 g · 18 % TB | |
| Kohlenhydrate | 44.7 g · 17 % TB | |
| Fett | 6.9 g · 10 % TB | |
| Ballaststoffe | 2.9 g · 10 % TB |
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Energie | 281 kcal | 14 % |
| Protein | 9.1 g | 18 % |
| Fett | 6.9 g | 10 % |
| – davon gesättigt | 1.2 g | 6 % |
| Kohlenhydrate | 44.7 g | 17 % |
| – davon Zucker | 7.7 g | 15 % |
| Ballaststoffe | 2.9 g | 10 % |
| Salz | 2.48 g | 41 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
* 10 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Vitamin A | 35.5 µg | 4 % |
| Vitamin B1 (Thiamin) | 17.0 µg | 1 % |
| Vitamin B2 (Riboflavin) | 22.0 µg | 2 % |
| Vitamin B3 (Niacin) | 205.0 µg | 1 % |
| Vitamin B5 (Pantothen) | 100.0 µg | 2 % |
| Vitamin B6 (Pyridoxin) | 60.5 µg | 4 % |
| Vitamin B7 (Biotin) | 0.5 µg | 1 % |
| Vitamin B9 (Folat) | 33.0 µg | 11 % |
| Vitamin C | 13000.0 µg | 12 % |
| Vitamin E (Tocopherol) | 138.5 µg | 1 % |
| Vitamin K (Phyllochinon) | 40.5 µg | 58 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Natrium | 9.6 mg | 1 % |
| Kalium | 73.0 mg | 2 % |
| Calcium | 20.5 mg | 2 % |
| Magnesium | 5.5 mg | 2 % |
| Phosphor | 15.0 mg | 2 % |
| Eisen | 305.0 µg | 3 % |
| Zink | 185.0 µg | 1 % |
| Kupfer | 28.5 µg | 2 % |
| Mangan | 83.5 µg | 2 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
🌾 Gluten (Chu Hou Paste, Sojasauce/Sojasoße, Eierteigwaren gekocht, LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce)🥚 Ei (Eierteigwaren gekocht)🫘 Soja (Chu Hou Paste, Sojasauce/Sojasoße, LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce)🧪 Sulfit (LKK Premium Dark Soy Sauce)⬬ Sesam (Chu Hou Paste, LKK Hoi Sin Sauce, LKK 100% Pure Sesame Oil (純正芝麻油))
Zusatzstoffe
1) mit Farbstoff (LKK Hoi Sin Sauce)2) mit Konservierungsstoff (Chu Hou Paste)3) mit Antioxidationsmittel (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)7) geschwärzt (LKK Premium Dark Soy Sauce, LKK Hoi Sin Sauce)13) gentechnisch verändert (LKK Premium Dark Soy Sauce)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise