
Noodle Soup with Wonton
Egg noodles in broth with 8 wonton dumplings filled with pork and shrimp, bok choy and spring onions.
€ 16,00
| Protein | 36.7 g · 73 % DV | |
| Carbohydrates | 106.3 g · 41 % DV | |
| Fat | 18.9 g · 27 % DV | |
| Fiber | 6.2 g · 21 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 749 kcal | 37 % |
| Protein | 36.7 g | 73 % |
| Fat | 18.9 g | 27 % |
| – of which saturated | 5.6 g | 28 % |
| Carbohydrates | 106.3 g | 41 % |
| – of which sugar | 1.2 g | 2 % |
| Fiber | 6.2 g | 21 % |
| Salt | 4.14 g | 69 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 144.6 µg | 17 % |
| Vitamin B1 (Thiamine) | 440.2 µg | 37 % |
| Vitamin B2 (Riboflavin) | 216.1 µg | 15 % |
| Vitamin B3 (Niacin) | 6176.1 µg | 41 % |
| Vitamin B5 (Pantothenic acid) | 910.1 µg | 18 % |
| Vitamin B6 (Pyridoxine) | 347.0 µg | 22 % |
| Vitamin B7 (Biotin) | 4.8 µg | 12 % |
| Vitamin B9 (Folate) | 79.5 µg | 26 % |
| Vitamin B12 (Cobalamin) | 1.8 µg | 45 % |
| Vitamin C | 16936.0 µg | 15 % |
| Vitamin D (Calciferol) | 0.4 µg | 2 % |
| Vitamin E (Tocopherol) | 2239.4 µg | 16 % |
| Vitamin K (Phylloquinone) | 48.0 µg | 69 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 127.4 mg | 8 % |
| Potassium | 589.8 mg | 15 % |
| Calcium | 103.1 mg | 10 % |
| Magnesium | 105.5 mg | 30 % |
| Phosphorus | 370.7 mg | 53 % |
| Iron | 5370.7 µg | 54 % |
| Zinc | 3752.4 µg | 27 % |
| Copper | 836.1 µg | 67 % |
| Manganese | 1026.1 µg | 29 % |
| Iodine | 45.0 µg | 22 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Lucky Boat No.2 Fine Noodles)🦀 Crustaceans (Garnele/Granat/Krabbe, tiefgefroren)🫘 Soy (Din Hau Sesame Oil Flavoured 1.85L)⬬ Sesame (Din Hau Sesame Oil Flavoured 1.85L)
Additives
13) genetically modified (Din Hau Sesame Oil Flavoured 1.85L)
ℹNutritional and allergen information are approximate values. More information