
Diet: not assessed.
Egg noodles in broth with 8 wonton dumplings filled with pork and shrimp, bok choy and spring onions.
Hühnerbrühe hausgemacht, Lucky Boat No.2 Fine Noodles, Wan Tan (Fleisch), Mini Shanghai Bok Choy, Oil, sesame, salad or cooking, Spring onion, Coriander leaves, Transgourmet Quality Röstzwiebeln 2,5kg
€ 16,00
| Protein | 44.5 g · 78 % DV | |
| Carbohydrates | 136.9 g · 44 % DV | |
| Fat | 23.3 g · 25 % DV | |
| Fiber | not included |
Shares calculated without fiber, no value is available for fiber.
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 955 kcal | 170 kcal | 40 % |
| Protein | 44.5 g | 7.9 g | 78 % |
| Fat | 23.3 g | 4.2 g | 25 % |
| of which saturates | 5.2 g | 0.9 g | 15 % |
| Carbohydrate | 136.9 g | 24.4 g | 44 % |
| of which sugars | 6.2 g | 1.1 g | 10 % |
| Fibre | – | – | – |
| Salt | 4.04 g | 0.7 g | 67 % |
| * DGE reference values, 25–51 years, Male | |||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Further allergens have not been fully assessed – please ask the staff.
Traces of other allergens cannot be ruled out in our kitchen.