
Orange Chicken
Breaded chicken breast fillet with orange sauce, red onions and carrots, served with jasmine rice.
€ 19,00
| Protein | 43.0 g · 86 % DV | |
| Carbohydrates | 31.8 g · 12 % DV | |
| Fat | 15.7 g · 22 % DV | |
| Fiber | 4.6 g · 15 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 466 kcal | 311 kcal | 23 % |
| Protein | 43.0 g | 28.7 g | 86 % |
| Fat | 15.7 g | 10.5 g | 22 % |
| – of which saturated | 3.3 g | 2.2 g | 17 % |
| Carbohydrates | 31.8 g | 21.2 g | 12 % |
| – of which sugar | 8.6 g | 5.7 g | 17 % |
| Fiber | 4.6 g | 3.1 g | 15 % |
| Salt | 0.30 g | 0.2 g | 5 % |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information