
Peking Soup
Hot and sour soup with chicken broth, tomato ketchup, vinegar and black pepper.
€ 6,00
| Protein | 0.4 g · 1 % DV | |
| Carbohydrates | 34.6 g · 13 % DV | |
| Fat | 0.2 g · 0 % DV | |
| Fiber | 0.1 g · 0 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 165 kcal | 8 % |
| Protein | 0.4 g | 1 % |
| Fat | 0.2 g | 0 % |
| – of which saturated | 0.1 g | 0 % |
| Carbohydrates | 34.6 g | 13 % |
| – of which sugar | 34.0 g | 68 % |
| Fiber | 0.1 g | 0 % |
| Salt | 2.26 g | 38 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 7 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🧪 Sulphites (Essig)
Additives
2) with preservative (Mr. Yi Tomatenketchup)3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)5) sulphured (Essig)9) with sweetener (Mr. Yi Tomatenketchup)12) contains a source of phenylalanine (Mr. Yi Tomatenketchup)
ℹNutritional and allergen information are approximate values. More information