
Poached Wonton with Chili Vinegar
Wonton filled with pork and prawns, poached and served with chili vinegar. Spicy. 5 pieces.
€ 7,00
| Protein | 20.1 g · 40 % DV | |
| Carbohydrates | 0.6 g · 0 % DV | |
| Fat | 23.4 g · 33 % DV | |
| Fiber | 0.1 g · 0 % DV |
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Energy | 290 kcal | 15 % |
| Protein | 20.1 g | 40 % |
| Fat | 23.4 g | 33 % |
| – of which saturated | 9.5 g | 48 % |
| Carbohydrates | 0.6 g | 0 % |
| – of which sugar | 0.2 g | 0 % |
| Fiber | 0.1 g | 0 % |
| Salt | 0.19 g | 3 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Vitamin A | 10.2 µg | 1 % |
| Vitamin B1 (Thiamine) | 327.7 µg | 27 % |
| Vitamin B2 (Riboflavin) | 162.4 µg | 12 % |
| Vitamin B3 (Niacin) | 4816.0 µg | 32 % |
| Vitamin B5 (Pantothenic acid) | 698.2 µg | 14 % |
| Vitamin B6 (Pyridoxine) | 298.0 µg | 19 % |
| Vitamin B7 (Biotin) | 5.2 µg | 13 % |
| Vitamin B9 (Folate) | 5.0 µg | 2 % |
| Vitamin B12 (Cobalamin) | 2.2 µg | 55 % |
| Vitamin C | 690.0 µg | 1 % |
| Vitamin D (Calciferol) | 0.1 µg | 0 % |
| Vitamin E (Tocopherol) | 1024.1 µg | 7 % |
| Vitamin K (Phylloquinone) | 0.5 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | per Serving | % Daily Value* |
|---|---|---|
| Sodium | 73.9 mg | 5 % |
| Potassium | 187.7 mg | 5 % |
| Calcium | 18.9 mg | 2 % |
| Magnesium | 22.5 mg | 6 % |
| Phosphorus | 82.2 mg | 12 % |
| Iron | 743.3 µg | 7 % |
| Zinc | 1929.2 µg | 14 % |
| Copper | 162.0 µg | 13 % |
| Manganese | 101.4 µg | 3 % |
| Iodine | 10.3 µg | 5 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🦀 Crustaceans (Garnelen)🫘 Soy (Dali Bean Curd Sheets (Tofu Blaetter) 250g)⬬ Sesame (Sesamöl)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information