
Poached Wonton with Chili Vinegar
Wonton filled with pork and prawns, poached and served with chili vinegar. Spicy. 5 pieces.
€ 7,00
| Protein | 20.3 g · 41 % DV | |
| Carbohydrates | 0.3 g · 0 % DV | |
| Fat | 13.0 g · 19 % DV | |
| Fiber | 0.0 g · 0 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 199 kcal | 10 % |
| Protein | 20.3 g | 41 % |
| Fat | 13.0 g | 19 % |
| – of which saturated | 4.0 g | 20 % |
| Carbohydrates | 0.3 g | 0 % |
| – of which sugar | 0.2 g | 0 % |
| Fiber | 0.0 g | 0 % |
| Salt | 0.14 g | 2 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 5 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🫘 Soy (Dali Bean Curd Sheets (Tofu Blaetter) 250g)⬬ Sesame (Sesamöl)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information