
Diet: Vegan: yes; Vegetarian: yes; Ovo-vegetarian: yes; Lacto-vegetarian: yes; Pescatarian: yes; Low lactose: yes; Without gluten-containing ingredients: yes (according to the stored ingredients), cross-contact in the kitchen possible.
Marinated radish and carrots with vinegar, Chinese style.
Radish, Carrot, Vinegar
€ 4,00
| Protein | 1.2 g · 2 % DV | |
| Carbohydrates | 3.2 g · 1 % DV | |
| Fat | 0.2 g · 0 % DV | |
| Fiber | 1.6 g · 5 % DV |
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 21 kcal | 17 kcal | 1 % |
| Protein | 1.2 g | 1.0 g | 2 % |
| Fat | 0.2 g | 0.2 g | 0 % |
| of which saturates | 0.0 g | 0.0 g | – |
| Carbohydrate | 3.2 g | 2.7 g | 1 % |
| of which sugars | 2.7 g | 2.2 g | 5 % |
| Fibre | 1.6 g | 1.3 g | 5 % |
| Salt | 0.05 g | 0.0 g | 1 % |
| * DGE reference values, 25–51 years, Male | |||
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Vitamin A | 186.9 µg | 155.4 µg | 22 % |
| Vitamin B1 (Thiamine) | 491.7 µg | 408.8 µg | 41 % |
| Vitamin B2 (Riboflavin) | 32.9 µg | 27.3 µg | 2 % |
| Vitamin B3 (Niacin) | 439.6 µg | 365.4 µg | 3 % |
| Vitamin B5 (Pantothenic acid) | 215.4 µg | 179.1 µg | 4 % |
| Vitamin B6 (Pyridoxine) | 79.4 µg | 66.0 µg | 5 % |
| Vitamin B7 (Biotin) | – | – | – |
| Vitamin B9 (Folate) | 27.4 µg | 22.7 µg | 9 % |
| Vitamin B12 (Cobalamin) | 0.0 µg | 0.0 µg | – |
| Vitamin C | 28.7 mg | 23.8 mg | 26 % |
| Vitamin D (Calciferol) | 0.0 µg | 0.0 µg | – |
| Vitamin E (Tocopherol) | 142.6 µg | 118.5 µg | 1 % |
| Vitamin K (Phylloquinone) | 2.4 µg | 2.0 µg | 3 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | |||
| * DGE reference values, 25–51 years, Male | |||
Reference values for 3 of 3 ingredients (sources: ).
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Sodium (mineral fraction) | 29.9 mg | 24.8 mg | 2 % |
| Potassium | 287.2 mg | 238.7 mg | 7 % |
| Calcium | 27.8 mg | 23.1 mg | 3 % |
| Magnesium | 10.7 mg | 8.9 mg | 3 % |
| Phosphorus | 41.5 mg | 34.5 mg | 6 % |
| Iron | 330.4 µg | 274.7 µg | 3 % |
| Zinc | 193.6 µg | 160.9 µg | 1 % |
| Copper | 21.5 µg | 17.9 µg | 2 % |
| Manganese | 59.7 µg | 49.7 µg | 2 % |
| Iodine | – | – | – |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | |||
| * DGE reference values, 25–51 years, Male | |||
Reference values for 3 of 3 ingredients (sources: ).
Allergen information — the German notice below is authoritative: Laut Rezept berechnet. Vom Restaurant nicht einzeln bestätigt. Kreuzkontakt möglich – bitte im Restaurant nachfragen.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.