
Schweppes Bitter Lemon 0.2l
Klassische fruchtig-bittere Erfrischung aus Limonen
€ 3,00
| Carbohydrates | 24.2 g · 9 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 100 kcal | 50 kcal | 5 % |
| Protein | 0.0 g | 0.0 g | – |
| Fat | 0.0 g | 0.0 g | – |
| – of which saturated | 0.0 g | 0.0 g | – |
| Carbohydrates | 24.2 g | 12.1 g | 9 % |
| – of which sugar | 24.2 g | 12.1 g | 48 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 0.00 g | 0.0 g | – |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
11) contains quinine (Schweppes Bitter Lemon)
ℹNutritional and allergen information are approximate values. More information