
| Carbohydrates | 17.8 g · 7 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 74 kcal | 37 kcal | 4 % |
| Protein | 0.0 g | 0.0 g | – |
| Fat | 0.0 g | 0.0 g | – |
| – of which saturated | 0.0 g | 0.0 g | – |
| Carbohydrates | 17.8 g | 8.9 g | 7 % |
| – of which sugar | 17.8 g | 8.9 g | 36 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 0.00 g | 0.0 g | – |
| * DGE reference values, adults 25–51 yrs, male | |||
Additives
11) contains quinine (Schweppes Indian Tonic Water)
ℹNutritional and allergen information are approximate values. More information