
Seaweed Shrimp Rolls
Shrimp with water chestnuts wrapped in seaweed, deep-fried, served with sweet and sour sauce.
€ 8,00
| Protein | 14.9 g · 30 % DV | |
| Carbohydrates | 23.1 g · 9 % DV | |
| Fat | 17.4 g · 25 % DV | |
| Fiber | 0.9 g · 3 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 316 kcal | 16 % |
| Protein | 14.9 g | 30 % |
| Fat | 17.4 g | 25 % |
| – of which saturated | 4.6 g | 23 % |
| Carbohydrates | 23.1 g | 9 % |
| – of which sugar | 2.9 g | 6 % |
| Fiber | 0.9 g | 3 % |
| Salt | 1.90 g | 32 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 17 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 1.4 µg | 0 % |
| Vitamin B2 (Riboflavin) | 5.0 µg | 0 % |
| Vitamin B3 (Niacin) | 33.0 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 1.6 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 3.5 µg | 0 % |
| Vitamin B7 (Biotin) | 0.3 µg | 1 % |
| Vitamin B9 (Folate) | 0.3 µg | 0 % |
| Vitamin C | 2.7 µg | 0 % |
| Vitamin E (Tocopherol) | 24.4 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 4.6 mg | 0 % |
| Potassium | 44.5 mg | 1 % |
| Calcium | 1.3 mg | 0 % |
| Magnesium | 5.9 mg | 2 % |
| Phosphorus | 9.0 mg | 1 % |
| Iron | 328.9 µg | 3 % |
| Zinc | 73.4 µg | 1 % |
| Copper | 44.1 µg | 4 % |
| Manganese | 80.6 µg | 2 % |
| Iodine | 0.3 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Transgourmet economy Weizenmehl Type 405 1kg)🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🧪 Sulphites (Essig)⬬ Sesame (Sesamöl, Tahin (Sesammus))
Additives
2) with preservative (Mr. Yi Tomatenketchup)3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)5) sulphured (Essig)9) with sweetener (Mr. Yi Tomatenketchup)12) contains a source of phenylalanine (Mr. Yi Tomatenketchup)
ℹNutritional and allergen information are approximate values. More information