
Siu Mai
Steamed wonton pastry dumplings filled with prawns and shiitake mushrooms. 4 pieces.
€ 8,00
| Protein | 6.3 g · 13 % DV | |
| Carbohydrates | 7.4 g · 3 % DV | |
| Fat | 6.0 g · 9 % DV | |
| Fiber | 0.9 g · 3 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 113 kcal | 6 % |
| Protein | 6.3 g | 13 % |
| Fat | 6.0 g | 9 % |
| – of which saturated | 2.1 g | 11 % |
| Carbohydrates | 7.4 g | 3 % |
| – of which sugar | 2.7 g | 5 % |
| Fiber | 0.9 g | 3 % |
| Salt | 2.28 g | 38 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 11 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 1.1 µg | 0 % |
| Vitamin B2 (Riboflavin) | 3.9 µg | 0 % |
| Vitamin B3 (Niacin) | 26.0 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 1.3 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 2.8 µg | 0 % |
| Vitamin B7 (Biotin) | 0.3 µg | 1 % |
| Vitamin B9 (Folate) | 0.3 µg | 0 % |
| Vitamin C | 2.1 µg | 0 % |
| Vitamin E (Tocopherol) | 19.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 3.7 mg | 0 % |
| Potassium | 35.0 mg | 1 % |
| Calcium | 1.0 mg | 0 % |
| Magnesium | 4.7 mg | 1 % |
| Phosphorus | 7.1 mg | 1 % |
| Iron | 259.0 µg | 3 % |
| Zinc | 57.8 µg | 0 % |
| Copper | 34.7 µg | 3 % |
| Manganese | 63.4 µg | 2 % |
| Iodine | 0.3 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Austernsauce LKK, Happy Boy Wonton Pastry 60x200g TK)🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🫘 Soy (Austernsauce LKK)⬬ Sesame (Sesamöl, Tahin (Sesammus))🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Austernsauce LKK)2) with preservative (Happy Boy Wonton Pastry 60x200g TK)3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) with flavor enhancer (Austernsauce LKK)
ℹNutritional and allergen information are approximate values. More information