
Steamed wonton pastry dumplings filled with prawns and shiitake mushrooms. 4 pieces.
Siu Mai (Schwein-Garnelen)
€ 8,00
| Protein | 12.4 g · 22 % DV | |
| Carbohydrates | 18.8 g · 6 % DV | |
| Fat | 7.8 g · 8 % DV | |
| Fiber | not included |
Shares calculated without fiber, no value is available for fiber.
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 198 kcal | 212 kcal | 8 % |
| Protein | 12.4 g | 13.3 g | 22 % |
| Fat | 7.8 g | 8.3 g | 8 % |
| of which saturates | 2.0 g | 2.1 g | 6 % |
| Carbohydrate | 18.8 g | 20.1 g | 6 % |
| of which sugars | 1.8 g | 1.9 g | 3 % |
| Fibre | – | – | – |
| Salt | 1.40 g | 1.5 g | 23 % |
| * DGE reference values, 25–51 years, Male | |||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Allergen information — the German notice below is authoritative: Laut Rezept berechnet. Vom Restaurant nicht einzeln bestätigt. Kreuzkontakt möglich – bitte im Restaurant nachfragen.
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Traces of other allergens cannot be ruled out in our kitchen.