Speisekarte
Peking Ente
Dim Sums Vegane
Dim Sums Meeresfrüchte
Dim Sums Geflügel
Dim Sums Schweinefleisch
Dim Sums Rindfleisch
Dim Sums Sonstiges
Dim Sum Mix
Dim Sum
Suppen
Salate
Vegane Gerichte
Meeresfrüchte
Schweinefleisch
Rindfleisch
Hühnerfleisch
Nudelsuppen
Reis & Nudeln
Kindergerichte
Beilagen
Desserts
Softdrinks & Wasser
Säfte
Eistee, Limonaden & Lattes
Longdrinks
Bier
Sekt & Schaumwein
Asia Specials
Spirituosen
Tee
Wein – Offene Weine
Wein – Flaschen Weißwein
Wein – Roséwein
Wein – Rotwein
← China Restaurant Yung

| Protein | 9.2 g · 18 % TB | |
| Kohlenhydrate | 21.5 g · 8 % TB | |
| Fett | 12.5 g · 18 % TB | |
| Ballaststoffe | 0.6 g · 2 % TB |
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Energie | 241 kcal | 241 kcal | 12 % |
| Protein | 9.2 g | 9.2 g | 18 % |
| Fett | 12.5 g | 12.5 g | 18 % |
| – davon gesättigt | 1.7 g | 1.7 g | 8 % |
| Kohlenhydrate | 21.5 g | 21.5 g | 8 % |
| – davon Zucker | 3.6 g | 3.6 g | 7 % |
| Ballaststoffe | 0.6 g | 0.6 g | 2 % |
| Salz | 2.75 g | 2.8 g | 46 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Vitamin B1 (Thiamin) | 1.3 µg | 1.3 µg | 0 % |
| Vitamin B2 (Riboflavin) | 4.3 µg | 4.3 µg | 0 % |
| Vitamin B3 (Niacin) | 28.7 µg | 28.7 µg | 0 % |
| Vitamin B5 (Pantothen) | 1.4 µg | 1.4 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 3.1 µg | 3.1 µg | 0 % |
| Vitamin B7 (Biotin) | 0.3 µg | 0.3 µg | 1 % |
| Vitamin B9 (Folat) | 0.3 µg | 0.3 µg | 0 % |
| Vitamin C | 2.4 µg | 2.4 µg | 0 % |
| Vitamin E (Tocopherol) | 21.2 µg | 21.2 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🔒
Premium-Funktion
Für GastroLogic-Kunden
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Natrium (Mineral-Anteil) | 4.0 mg | 4.0 mg | 0 % |
| Kalium | 38.7 mg | 38.7 mg | 1 % |
| Calcium | 1.1 mg | 1.1 mg | 0 % |
| Magnesium | 5.2 mg | 5.2 mg | 1 % |
| Phosphor | 7.9 mg | 7.9 mg | 1 % |
| Eisen | 286.1 µg | 286.1 µg | 3 % |
| Zink | 63.8 µg | 63.8 µg | 0 % |
| Kupfer | 38.3 µg | 38.3 µg | 3 % |
| Mangan | 70.1 µg | 70.1 µg | 2 % |
| Jod | 0.3 µg | 0.3 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🔒
Premium-Funktion
Für GastroLogic-Kunden
🌾 Gluten (Austernsauce LKK, Happy Boy Wonton Pastry 60x200g TK)🦀 Krebstiere (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🥚 Ei (Happy Boy Wonton Pastry 60x200g TK)🫘 Soja (Austernsauce LKK)⬬ Sesam (Sesamöl, Tahin (Sesammus))🐚 Weichtiere (Austernsauce LKK)
Zusatzstoffe
1) mit Farbstoff (Austernsauce LKK)2) mit Konservierungsstoff (Happy Boy Wonton Pastry 60x200g TK)4) mit Geschmacksverstärker (Austernsauce LKK)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise