
| Protein | 6.3 g · 13 % TB | |
| Kohlenhydrate | 7.4 g · 3 % TB | |
| Fett | 6.0 g · 9 % TB | |
| Ballaststoffe | 0.9 g · 3 % TB |
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Energie | 113 kcal | 6 % |
| Protein | 6.3 g | 13 % |
| Fett | 6.0 g | 9 % |
| – davon gesättigt | 2.1 g | 11 % |
| Kohlenhydrate | 7.4 g | 3 % |
| – davon Zucker | 2.7 g | 5 % |
| Ballaststoffe | 0.9 g | 3 % |
| Salz | 2.28 g | 38 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
* 11 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Vitamin B1 (Thiamin) | 1.1 µg | 0 % |
| Vitamin B2 (Riboflavin) | 3.9 µg | 0 % |
| Vitamin B3 (Niacin) | 26.0 µg | 0 % |
| Vitamin B5 (Pantothen) | 1.3 µg | 0 % |
| Vitamin B6 (Pyridoxin) | 2.8 µg | 0 % |
| Vitamin B7 (Biotin) | 0.3 µg | 1 % |
| Vitamin B9 (Folat) | 0.3 µg | 0 % |
| Vitamin C | 2.1 µg | 0 % |
| Vitamin E (Tocopherol) | 19.2 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | Menge | % Tagesbedarf* |
|---|---|---|
| Natrium | 3.7 mg | 0 % |
| Kalium | 35.0 mg | 1 % |
| Calcium | 1.0 mg | 0 % |
| Magnesium | 4.7 mg | 1 % |
| Phosphor | 7.1 mg | 1 % |
| Eisen | 259.0 µg | 3 % |
| Zink | 57.8 µg | 0 % |
| Kupfer | 34.7 µg | 3 % |
| Mangan | 63.4 µg | 2 % |
| Jod | 0.3 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
🌾 Gluten (Austernsauce LKK, Happy Boy Wonton Pastry 60x200g TK)🦀 Krebstiere (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🫘 Soja (Austernsauce LKK)⬬ Sesam (Sesamöl, Tahin (Sesammus))🐚 Weichtiere (Austernsauce LKK)
Zusatzstoffe
1) mit Farbstoff (Austernsauce LKK)2) mit Konservierungsstoff (Happy Boy Wonton Pastry 60x200g TK)3) mit Antioxidationsmittel (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) mit Geschmacksverstärker (Austernsauce LKK)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise