
Spring Roll House Style
Fried spring rolls filled with chicken, duck, white cabbage and carrots. 2 pieces.
€ 7,00
| Protein | 12.2 g · 24 % DV | |
| Carbohydrates | 45.6 g · 18 % DV | |
| Fat | 18.2 g · 26 % DV | |
| Fiber | 4.6 g · 15 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 394 kcal | 263 kcal | 20 % |
| Protein | 12.2 g | 8.2 g | 24 % |
| Fat | 18.2 g | 12.1 g | 26 % |
| – of which saturated | 7.1 g | 4.7 g | 36 % |
| Carbohydrates | 45.6 g | 30.4 g | 18 % |
| – of which sugar | 5.1 g | 3.4 g | 10 % |
| Fiber | 4.6 g | 3.1 g | 15 % |
| Salt | 4.28 g | 2.9 g | 71 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 335.5 µg | 223.7 µg | 39 % |
| Vitamin B1 (Thiamine) | 175.8 µg | 117.2 µg | 15 % |
| Vitamin B2 (Riboflavin) | 113.8 µg | 75.9 µg | 8 % |
| Vitamin B3 (Niacin) | 1549.8 µg | 1033.2 µg | 10 % |
| Vitamin B5 (Pantothenic acid) | 441.2 µg | 294.1 µg | 9 % |
| Vitamin B6 (Pyridoxine) | 266.7 µg | 177.8 µg | 17 % |
| Vitamin B7 (Biotin) | 2.6 µg | 1.7 µg | 6 % |
| Vitamin B9 (Folate) | 31.7 µg | 21.1 µg | 11 % |
| Vitamin B12 (Cobalamin) | 13.0 µg | 8.7 µg | 325 % |
| Vitamin C | 30289.1 µg | 20192.7 µg | 28 % |
| Vitamin E (Tocopherol) | 1763.8 µg | 1175.9 µg | 13 % |
| Vitamin K (Phylloquinone) | 3.0 µg | 2.0 µg | 4 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 30.7 mg | 20.5 mg | 2 % |
| Potassium | 383.9 mg | 255.9 mg | 10 % |
| Calcium | 49.3 mg | 32.9 mg | 5 % |
| Magnesium | 34.4 mg | 22.9 mg | 10 % |
| Phosphorus | 125.6 mg | 83.7 mg | 18 % |
| Iron | 2178.8 µg | 1452.5 µg | 22 % |
| Zinc | 842.5 µg | 561.7 µg | 6 % |
| Copper | 213.4 µg | 142.3 µg | 17 % |
| Manganese | 579.5 µg | 386.3 µg | 17 % |
| Iodine | 3.8 µg | 2.5 µg | 2 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Sojasauce/Sojasoße, Weizenmehl)🫘 Soy (Sojasauce/Sojasoße)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information