
Romanasalat, LKK Premium Light Soy Sauce, Maple syrup, LKK Vegan Oyster Flavour Sauce
€ 10,00
| Protein | 2.9 g · 5 % DV | |
| Carbohydrates | 6.6 g · 2 % DV | |
| Fat | 0.6 g · 1 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 46 kcal | 2 % |
| Protein | 2.9 g | 5 % |
| Fat | 0.6 g | 1 % |
| of which saturates | – | – |
| Carbohydrate | 6.6 g | 2 % |
| of which sugars | 2.7 g | 5 % |
| Fibre | – | – |
| Salt | 1.83 g | 31 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 865.8 µg | 102 % |
| Vitamin B1 (Thiamine) | 120.0 µg | 10 % |
| Vitamin B2 (Riboflavin) | 137.1 µg | 10 % |
| Vitamin B3 (Niacin) | 569.1 µg | 4 % |
| Vitamin B5 (Pantothenic acid) | 197.1 µg | 4 % |
| Vitamin B6 (Pyridoxine) | 132.9 µg | 8 % |
| Vitamin B7 (Biotin) | 4.4 µg | 11 % |
| Vitamin B9 (Folate) | 101.9 µg | 34 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 19224.0 µg | 17 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 234.0 µg | 2 % |
| Vitamin K (Phylloquinone) | 185.4 µg | 265 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 4 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 16.5 mg | 1 % |
| Potassium | 471.7 mg | 12 % |
| Calcium | 47.7 mg | 5 % |
| Magnesium | 19.8 mg | 6 % |
| Phosphorus | 52.6 mg | 8 % |
| Iron | 902.9 µg | 9 % |
| Zinc | 416.2 µg | 3 % |
| Copper | 61.7 µg | 5 % |
| Manganese | 355.6 µg | 10 % |
| Iodine | 0.8 µg | 0 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 2 of 4 ingredients (sources: BLS 4.0, BLS 4.0 (reference)). With incomplete coverage the values are lower bounds.