
Nährwerte folgen in Kürze — die Karte wird gerade ergänzt.
| Nährstoff | pro Portion | % Tagesbedarf* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamin) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothen) | – | – |
| Vitamin B6 (Pyridoxin) | – | – |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
| Nährstoff | pro Portion | % Tagesbedarf* |
|---|---|---|
| Natrium | – | – |
| Kalium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphor | – | – |
| Eisen | – | – |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | ||
⬬ Sesam (Sesamöl)
Zusatzstoffe
✓ Ohne Zusatzstoffe
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise