
Sticky Rice Siu Mai
Steamed wonton wrappers filled with sticky rice, shiitake mushrooms and fried tofu sheets. 4 pieces.
€ 8,00
| Protein | 5.1 g · 10 % DV | |
| Carbohydrates | 41.5 g · 16 % DV | |
| Fat | 6.2 g · 9 % DV | |
| Fiber | 1.1 g · 4 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 250 kcal | 12 % |
| Protein | 5.1 g | 10 % |
| Fat | 6.2 g | 9 % |
| – of which saturated | 0.3 g | 2 % |
| Carbohydrates | 41.5 g | 16 % |
| – of which sugar | 1.4 g | 3 % |
| Fiber | 1.1 g | 4 % |
| Salt | 1.09 g | 18 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 12 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 0.2 µg | 0 % |
| Vitamin B2 (Riboflavin) | 1.3 µg | 0 % |
| Vitamin B3 (Niacin) | 1.8 µg | 0 % |
| Vitamin E (Tocopherol) | 6.8 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Potassium | 0.4 mg | 0 % |
| Calcium | 0.2 mg | 0 % |
| Iron | 1.8 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Sojasauce/Sojasoße, Shaoxing Reiswein, Happy Boy Wonton Pastry 60x200g TK)🫘 Soy (Dali Bean Curd Sheets (Tofu Blaetter) 250g, Sojasauce/Sojasoße, Cha Siu Sauce (叉烧酱))🧪 Sulphites (Shaoxing Reiswein)⬬ Sesame (LKK 100% Pure Sesame Oil (純正芝麻油), Cha Siu Sauce (叉烧酱))
Additives
1) with colorant (Cha Siu Sauce (叉烧酱))2) with preservative (Cha Siu Sauce (叉烧酱), Happy Boy Wonton Pastry 60x200g TK)5) sulphured (Shaoxing Reiswein)
ℹNutritional and allergen information are approximate values. More information