Speisekarte
Peking Ente
Dim Sums Vegane
Dim Sums Meeresfrüchte
Dim Sums Geflügel
Dim Sums Schweinefleisch
Dim Sums Rindfleisch
Dim Sums Sonstiges
Dim Sum Mix
Dim Sum
Suppen
Salate
Vegane Gerichte
Meeresfrüchte
Schweinefleisch
Rindfleisch
Hühnerfleisch
Nudelsuppen
Reis & Nudeln
Kindergerichte
Beilagen
Desserts
Softdrinks & Wasser
Säfte
Eistee, Limonaden & Lattes
Longdrinks
Bier
Sekt & Schaumwein
Asia Specials
Spirituosen
Tee
Wein – Offene Weine
Wein – Flaschen Weißwein
Wein – Roséwein
Wein – Rotwein
← China Restaurant Yung

Klebreis-Siu Mai
Gedämpfte Wan Tan-Teigkörbchen gefüllt mit Klebreis, Shiitake-Pilzen und frittierten Sojablättern. 4 Stück.
€ 7,00
| Protein | 7.8 g · 16 % TB | |
| Kohlenhydrate | 57.8 g · 22 % TB | |
| Fett | 6.7 g · 10 % TB | |
| Ballaststoffe | 1.1 g · 4 % TB |
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Energie | 331 kcal | 331 kcal | 17 % |
| Protein | 7.8 g | 7.8 g | 16 % |
| Fett | 6.7 g | 6.7 g | 10 % |
| – davon gesättigt | 0.4 g | 0.4 g | 2 % |
| Kohlenhydrate | 57.8 g | 57.8 g | 22 % |
| – davon Zucker | 2.1 g | 2.1 g | 4 % |
| Ballaststoffe | 1.1 g | 1.1 g | 4 % |
| Salz | 1.32 g | 1.3 g | 22 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Vitamin B1 (Thiamin) | 0.2 µg | 0.2 µg | 0 % |
| Vitamin B2 (Riboflavin) | 1.3 µg | 1.3 µg | 0 % |
| Vitamin B3 (Niacin) | 1.8 µg | 1.8 µg | 0 % |
| Vitamin E (Tocopherol) | 6.8 µg | 6.8 µg | 0 % |
| Vitamin K (Phyllochinon) | 0.2 µg | 0.2 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🔒
Premium-Funktion
Für GastroLogic-Kunden
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Kalium | 0.4 mg | 0.4 mg | 0 % |
| Calcium | 0.2 mg | 0.2 mg | 0 % |
| Eisen | 1.8 µg | 1.8 µg | 0 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🔒
Premium-Funktion
Für GastroLogic-Kunden
🌾 Gluten (Cha Siu Sauce (叉烧酱), Happy Boy Wonton Pastry 60x200g TK, Sojasauce/Sojasoße, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)🥚 Ei (Happy Boy Wonton Pastry 60x200g TK)🫘 Soja (Cha Siu Sauce (叉烧酱), Sojasauce/Sojasoße, Dali Bean Curd Sheets (Tofu Blaetter) 250g)⬬ Sesam (Cha Siu Sauce (叉烧酱), LKK 100% Pure Sesame Oil (純正芝麻油))
Zusatzstoffe
1) mit Farbstoff (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml, Cha Siu Sauce (叉烧酱))2) mit Konservierungsstoff (Happy Boy Wonton Pastry 60x200g TK, Cha Siu Sauce (叉烧酱))7) geschwärzt (Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise