
Diet: not assessed.
Glass noodles, cabbage, carrots and morel mushrooms rolled in rice pastry and fried, served with sweet-sour sauce. 3 pieces.
Gemüse-Glasnudel Röllchen Füllung, spring roll pastry, Rapsöl, Water, Wheat flour
Süßsauersauce (removable on request)
€ 7,00
| Protein | 3.2 g · 6 % DV | |
| Carbohydrates | 33.5 g · 11 % DV | |
| Fat | 10.5 g · 11 % DV | |
| Fiber | not included |
Shares calculated without fiber, no value is available for fiber.
| per person | per 100g | % Daily Value* | |
|---|---|---|---|
| Energy | 244 kcal | 158 kcal | 10 % |
| Protein | 3.2 g | 2.1 g | 6 % |
| Fat | 10.5 g | 6.8 g | 11 % |
| of which saturates | 0.9 g | 0.6 g | 3 % |
| Carbohydrate | 33.5 g | 21.7 g | 11 % |
| of which sugars | 3.9 g | 2.5 g | 7 % |
| Fibre | – | – | – |
| Salt | 2.87 g | 1.9 g | 48 % |
| * DGE reference values, 25–51 years, Male | |||
No vitamin/mineral values are available for this dish yet.
No vitamin/mineral values are available for this dish yet.
Further allergens have not been fully assessed – please ask the staff.
Traces of other allergens cannot be ruled out in our kitchen.