
Vegetable Glass Noodle Rolls
Glass noodles, cabbage, carrots and morel mushrooms rolled in rice pastry and fried, served with sweet-sour sauce. 3 pieces.
€ 7,00
| Protein | 0.3 g · 1 % DV | |
| Carbohydrates | 10.9 g · 4 % DV | |
| Fat | 2.0 g · 3 % DV | |
| Fiber | 0.2 g · 1 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 62 kcal | 3 % |
| Protein | 0.3 g | 1 % |
| Fat | 2.0 g | 3 % |
| – of which saturated | 0.4 g | 2 % |
| Carbohydrates | 10.9 g | 4 % |
| – of which sugar | 0.1 g | 0 % |
| Fiber | 0.2 g | 1 % |
| Salt | 0.06 g | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 0.3 µg | 0 % |
| Vitamin B1 (Thiamine) | 9.2 µg | 1 % |
| Vitamin B2 (Riboflavin) | 14.9 µg | 1 % |
| Vitamin B3 (Niacin) | 108.1 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 57.5 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 12.7 µg | 1 % |
| Vitamin B9 (Folate) | 6.8 µg | 2 % |
| Vitamin C | 2070.0 µg | 2 % |
| Vitamin E (Tocopherol) | 101.2 µg | 1 % |
| Vitamin K (Phylloquinone) | 0.1 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 0.9 mg | 0 % |
| Potassium | 60.1 mg | 2 % |
| Calcium | 5.4 mg | 1 % |
| Magnesium | 3.0 mg | 1 % |
| Phosphorus | 9.4 mg | 1 % |
| Iron | 81.7 µg | 1 % |
| Zinc | 97.8 µg | 1 % |
| Copper | 16.1 µg | 1 % |
| Manganese | 46.0 µg | 1 % |
| Iodine | 0.5 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information