
Whole Peking Duck Menu
Whole Peking duck for 2-3 people served in two courses: crispy skin with pancakes, hoisin sauce, cucumber and spring onions, then meat with vegetables and rice.
€ 110,00
| Protein | 238.8 g · 478 % DV | |
| Carbohydrates | 239.9 g · 92 % DV | |
| Fat | 196.1 g · 280 % DV | |
| Fiber | 6.2 g · 21 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 3663 kcal | 183 % |
| Protein | 238.8 g | 478 % |
| Fat | 196.1 g | 280 % |
| – of which saturated | 52.2 g | 261 % |
| Carbohydrates | 239.9 g | 92 % |
| – of which sugar | 59.5 g | 119 % |
| Fiber | 6.2 g | 21 % |
| Salt | 7.16 g | 119 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 7 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 42.9 µg | 5 % |
| Vitamin B1 (Thiamine) | 117.6 µg | 10 % |
| Vitamin B2 (Riboflavin) | 68.4 µg | 5 % |
| Vitamin B3 (Niacin) | 1144.0 µg | 8 % |
| Vitamin B5 (Pantothenic acid) | 800.5 µg | 16 % |
| Vitamin B6 (Pyridoxine) | 185.0 µg | 12 % |
| Vitamin B7 (Biotin) | 3.5 µg | 9 % |
| Vitamin B9 (Folate) | 22.4 µg | 7 % |
| Vitamin C | 31450.0 µg | 29 % |
| Vitamin E (Tocopherol) | 275.9 µg | 2 % |
| Vitamin K (Phylloquinone) | 54.0 µg | 77 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 29.5 mg | 2 % |
| Potassium | 234.3 mg | 6 % |
| Calcium | 74.7 mg | 7 % |
| Magnesium | 39.4 mg | 11 % |
| Phosphorus | 120.6 mg | 17 % |
| Iron | 724.1 µg | 7 % |
| Zinc | 2082.9 µg | 15 % |
| Copper | 236.7 µg | 19 % |
| Manganese | 724.2 µg | 21 % |
| Iodine | 13.3 µg | 7 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Lucky Duck Peking Ente Pfannkuchen (Soft), LKK Hoi Sin Sauce)🫘 Soy (LKK Hoi Sin Sauce)⬬ Sesame (LKK Hoi Sin Sauce)
Additives
1) with colorant (LKK Hoi Sin Sauce)7) blackened (LKK Hoi Sin Sauce)
ℹNutritional and allergen information are approximate values. More information