Speisekarte
Peking Ente
Dim Sums Vegane
Dim Sums Meeresfrüchte
Dim Sums Geflügel
Dim Sums Schweinefleisch
Dim Sums Rindfleisch
Dim Sums Sonstiges
Dim Sum Mix
Dim Sum
Suppen
Salate
Vegane Gerichte
Meeresfrüchte
Schweinefleisch
Rindfleisch
Hühnerfleisch
Nudelsuppen
Reis & Nudeln
Kindergerichte
Beilagen
Desserts
Softdrinks & Wasser
Säfte
Eistee, Limonaden & Lattes
Longdrinks
Bier
Sekt & Schaumwein
Asia Specials
Spirituosen
Tee
Wein – Offene Weine
Wein – Flaschen Weißwein
Wein – Roséwein
Wein – Rotwein
← China Restaurant Yung

Eine ganze Peking Ente Menü
Ganze Peking Ente für 2-3 Personen in zwei Gängen: knusprige Haut mit Pfannkuchen, Hoisin-Sauce, Gurken und Frühlingszwiebeln, dann Fleisch mit Gemüse und Reis.
€ 110,00
| Protein | 239.2 g · 478 % TB | |
| Kohlenhydrate | 240.1 g · 92 % TB | |
| Fett | 196.8 g · 281 % TB | |
| Ballaststoffe | 6.5 g · 22 % TB |
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Energie | 3672 kcal | 127 kcal | 184 % |
| Protein | 239.2 g | 8.3 g | 478 % |
| Fett | 196.8 g | 6.8 g | 281 % |
| – davon gesättigt | 52.3 g | 1.8 g | 262 % |
| Kohlenhydrate | 240.1 g | 8.3 g | 92 % |
| – davon Zucker | 59.6 g | 2.1 g | 119 % |
| Ballaststoffe | 6.5 g | 0.2 g | 22 % |
| Salz | 7.16 g | 0.2 g | 119 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Vitamin A | 42.9 µg | 1.5 µg | 5 % |
| Vitamin B1 (Thiamin) | 117.6 µg | 4.1 µg | 10 % |
| Vitamin B2 (Riboflavin) | 68.4 µg | 2.4 µg | 5 % |
| Vitamin B3 (Niacin) | 1144.0 µg | 39.5 µg | 8 % |
| Vitamin B5 (Pantothen) | 800.5 µg | 27.7 µg | 16 % |
| Vitamin B6 (Pyridoxin) | 185.0 µg | 6.4 µg | 12 % |
| Vitamin B7 (Biotin) | 3.5 µg | 0.1 µg | 9 % |
| Vitamin B9 (Folat) | 22.4 µg | 0.8 µg | 7 % |
| Vitamin C | 31450.0 µg | 1087.1 µg | 29 % |
| Vitamin E (Tocopherol) | 275.9 µg | 9.5 µg | 2 % |
| Vitamin K (Phyllochinon) | 54.0 µg | 1.9 µg | 77 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🔒
Premium-Funktion
Für GastroLogic-Kunden
| Nährstoff | pro PortionPort. | pro 100g/100g | % Tagesbedarf*% TB*% des Tagesbedarfs (Referenzwert: Erwachsene, 2.000 kcal/Tag) |
|---|---|---|---|
| Natrium (Mineral-Anteil) | 29.5 mg | 1.0 mg | 2 % |
| Kalium | 234.3 mg | 8.1 mg | 6 % |
| Calcium | 74.7 mg | 2.6 mg | 7 % |
| Magnesium | 39.4 mg | 1.4 mg | 11 % |
| Phosphor | 120.6 mg | 4.2 mg | 17 % |
| Eisen | 724.1 µg | 25.0 µg | 7 % |
| Zink | 2082.9 µg | 72.0 µg | 15 % |
| Kupfer | 236.7 µg | 8.2 µg | 19 % |
| Mangan | 724.2 µg | 25.0 µg | 21 % |
| Jod | 13.3 µg | 0.5 µg | 7 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🔒
Premium-Funktion
Für GastroLogic-Kunden
🌾 Gluten (LKK Hoi Sin Sauce, Lucky Duck Peking Ente Pfannkuchen (Soft))🫘 Soja (LKK Hoi Sin Sauce)⬬ Sesam (LKK Hoi Sin Sauce, Sesam)
Zusatzstoffe
1) mit Farbstoff (LKK Hoi Sin Sauce)7) geschwärzt (LKK Hoi Sin Sauce)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise