Menu
Peking Duck
Poultry Dim Sum
Vegan Dim Sum
Pork Dim Sum
Seafood Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Beer
Sparkling Wine
Asia Specials
Long Drinks
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

Whole Peking Duck Plain
Whole Peking duck with 24 soft pancakes, cucumber, spring onions and homemade hoisin sauce. Skin and meat served together.
€ 90,00
| Protein | 227.1 g · 454 % DV | |
| Carbohydrates | 129.0 g · 50 % DV | |
| Fat | 193.2 g · 276 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 3137 kcal | 178 kcal | 157 % |
| Protein | 227.1 g | 12.9 g | 454 % |
| Fat | 193.2 g | 11.0 g | 276 % |
| – of which saturated | 51.6 g | 2.9 g | 258 % |
| Carbohydrates | 129.0 g | 7.3 g | 50 % |
| – of which sugar | 11.1 g | 0.6 g | 22 % |
| Fiber | 0.0 g | 0.0 g | – |
| Salt | 1.91 g | 0.1 g | 32 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | – | 0.0 | – |
| Vitamin B1 (Thiamine) | – | 0.0 | – |
| Vitamin B2 (Riboflavin) | – | 0.0 | – |
| Vitamin B3 (Niacin) | – | 0.0 | – |
| Vitamin B5 (Pantothenic acid) | – | 0.0 | – |
| Vitamin B6 (Pyridoxine) | – | 0.0 | – |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | – | 0.0 | – |
| Potassium | – | 0.0 | – |
| Calcium | – | 0.0 | – |
| Magnesium | – | 0.0 | – |
| Phosphorus | – | 0.0 | – |
| Iron | – | 0.0 | – |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Lucky Duck Peking Ente Pfannkuchen (Soft))
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information