
Whole Peking Duck Plain
Whole Peking duck with 24 soft pancakes, cucumber, spring onions and homemade hoisin sauce. Skin and meat served together.
€ 90,00
| Protein | 229.4 g · 459 % DV | |
| Carbohydrates | 174.9 g · 67 % DV | |
| Fat | 195.0 g · 279 % DV | |
| Fiber | 1.6 g · 5 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 3349 kcal | 167 % |
| Protein | 229.4 g | 459 % |
| Fat | 195.0 g | 279 % |
| – of which saturated | 52.0 g | 260 % |
| Carbohydrates | 174.9 g | 67 % |
| – of which sugar | 53.7 g | 107 % |
| Fiber | 1.6 g | 5 % |
| Salt | 7.05 g | 118 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 5 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Lucky Duck Peking Ente Pfannkuchen (Soft), LKK Hoi Sin Sauce)🫘 Soy (LKK Hoi Sin Sauce)⬬ Sesame (LKK Hoi Sin Sauce)
Additives
1) with colorant (LKK Hoi Sin Sauce)7) blackened (LKK Hoi Sin Sauce)
ℹNutritional and allergen information are approximate values. More information