
Xiao Long Bao
Steamed wheat flour dumplings filled with pork mince and chicken broth. 4 pieces.
€ 9,00
| Protein | 8.8 g · 18 % DV | |
| Carbohydrates | 20.1 g · 8 % DV | |
| Fat | 10.4 g · 15 % DV | |
| Fiber | 0.9 g · 3 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 213 kcal | 11 % |
| Protein | 8.8 g | 18 % |
| Fat | 10.4 g | 15 % |
| – of which saturated | 3.5 g | 18 % |
| Carbohydrates | 20.1 g | 8 % |
| – of which sugar | 1.2 g | 2 % |
| Fiber | 0.9 g | 3 % |
| Salt | 1.47 g | 24 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 16 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin B1 (Thiamine) | 0.6 µg | 0 % |
| Vitamin B2 (Riboflavin) | 2.1 µg | 0 % |
| Vitamin B3 (Niacin) | 13.7 µg | 0 % |
| Vitamin B5 (Pantothenic acid) | 0.7 µg | 0 % |
| Vitamin B6 (Pyridoxine) | 1.5 µg | 0 % |
| Vitamin B7 (Biotin) | 0.1 µg | 0 % |
| Vitamin B9 (Folate) | 0.1 µg | 0 % |
| Vitamin C | 1.1 µg | 0 % |
| Vitamin E (Tocopherol) | 10.2 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 1.9 mg | 0 % |
| Potassium | 18.5 mg | 0 % |
| Calcium | 0.5 mg | 0 % |
| Magnesium | 2.5 mg | 1 % |
| Phosphorus | 3.8 mg | 1 % |
| Iron | 137.0 µg | 1 % |
| Zinc | 30.6 µg | 0 % |
| Copper | 18.4 µg | 1 % |
| Manganese | 33.6 µg | 1 % |
| Iodine | 0.1 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🌾 Gluten (Austernsauce LKK, Shaoxing Reiswein, Weizenmehl)🫘 Soy (Austernsauce LKK)🥦 Celery (Gefluegel-Fond 400ml)🧪 Sulphites (Shaoxing Reiswein)⬬ Sesame (Sesamöl)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Austernsauce LKK)3) with antioxidant (Knorr Professional Hühner Kraftbouillon ohne Suppengrün)4) with flavor enhancer (Austernsauce LKK)5) sulphured (Shaoxing Reiswein)
ℹNutritional and allergen information are approximate values. More information