Chicken Fried Rice
Our classic Chao Fan brings together fragrant jasmine rice with tender chicken breast and fresh vegetables, all expertly wok-fried to perfection. Red onions, crisp carrots, and napa cabbage are stir-fried with garlic and egg over high heat, creating a harmonious dish where every grain of rice is beautifully coated with savory flavors.
€ 18,00
🌿 Health Benefits
Fried rice with chicken breast makes for a delicious and well-balanced meal. Research suggests that the fiber in carrots may help increase satiety without adding extra calories, while garlic could potentially support the growth of beneficial gut bacteria. Additionally, incorporating plant-based ingredients like Chinese cabbage and red onions adds valuable vitamins and minerals to this nutritious dish.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 36 kcal | |
| Carbohydrates | 352 kcal | |
| Fat | 12 kcal | |
| Fiber | 4 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 402 kcal | 20 % |
| Protein | 8.9 g | 18 % |
| Fat | 1.3 g | 2 % |
| – of which saturated | 0.4 g | 2 % |
| Carbohydrates | 87.9 g | 34 % |
| – of which sugar | 2.4 g | 5 % |
| Fiber | 1.9 g | 6 % |
| Salt | 153.02 g | 2550 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 2 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 28.6 µg | 3 % |
| Vitamin B1 (Thiamine) | 70.8 µg | 6 % |
| Vitamin B2 (Riboflavin) | 75.7 µg | 5 % |
| Vitamin B3 (Niacin) | 583.1 µg | 4 % |
| Vitamin B5 (Pantothenic acid) | 323.5 µg | 6 % |
| Vitamin B6 (Pyridoxine) | 165.3 µg | 10 % |
| Vitamin B7 (Biotin) | 2.0 µg | 5 % |
| Vitamin B9 (Folate) | 49.2 µg | 16 % |
| Vitamin C | 18800.0 µg | 17 % |
| Vitamin E (Tocopherol) | 427.1 µg | 3 % |
| Vitamin K (Phylloquinone) | 28.3 µg | 40 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 13.6 mg | 1 % |
| Potassium | 333.2 mg | 8 % |
| Calcium | 40.9 mg | 4 % |
| Magnesium | 19.4 mg | 6 % |
| Phosphorus | 64.0 mg | 9 % |
| Iron | 676.5 µg | 7 % |
| Zinc | 548.7 µg | 4 % |
| Copper | 96.7 µg | 8 % |
| Manganese | 280.1 µg | 8 % |
| Iodine | 2.4 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
