Chicken Noodle Soup
Our classic noodle soup combines tender egg noodles with succulent roasted chicken and crisp bok choy in a fragrant clear broth. Fresh cilantro, spring onions, and a touch of sesame oil create the authentic flavors that make this traditional dish so beloved.
€ 16,00
🌿 Health Benefits
Chicken noodle soup combines nutrient-rich ingredients like bok choy, napa cabbage, and broccoli, which are high in fiber and vitamins. Research suggests that moderate consumption of chicken may support weight management. However, it’s advisable to monitor overall intake to avoid excessive sodium consumption. This dish offers a balanced choice that combines delicious flavor with nutritious ingredients for a wholesome meal option.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 166 kcal | |
| Carbohydrates | 423 kcal | |
| Fat | 110 kcal | |
| Fiber | 17 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 705 kcal | 35 % |
| Protein | 41.6 g | 83 % |
| Fat | 12.2 g | 17 % |
| – of which saturated | 4.0 g | 20 % |
| Carbohydrates | 105.6 g | 41 % |
| – of which sugar | 3.2 g | 6 % |
| Fiber | 8.6 g | 29 % |
| Salt | 0.37 g | 6 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 259.5 µg | 31 % |
| Vitamin B1 (Thiamine) | 475.0 µg | 40 % |
| Vitamin B2 (Riboflavin) | 338.5 µg | 24 % |
| Vitamin B3 (Niacin) | 9683.1 µg | 65 % |
| Vitamin B5 (Pantothenic acid) | 1918.3 µg | 38 % |
| Vitamin B6 (Pyridoxine) | 721.4 µg | 45 % |
| Vitamin B7 (Biotin) | 7.0 µg | 18 % |
| Vitamin B9 (Folate) | 138.2 µg | 46 % |
| Vitamin B12 (Cobalamin) | 1.4 µg | 35 % |
| Vitamin C | 81687.0 µg | 74 % |
| Vitamin D (Calciferol) | 0.3 µg | 2 % |
| Vitamin E (Tocopherol) | 2298.6 µg | 16 % |
| Vitamin K (Phylloquinone) | 189.7 µg | 271 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 145.3 mg | 10 % |
| Potassium | 850.5 mg | 21 % |
| Calcium | 149.7 mg | 15 % |
| Magnesium | 115.2 mg | 33 % |
| Phosphorus | 437.5 mg | 62 % |
| Iron | 5774.0 µg | 58 % |
| Zinc | 3957.5 µg | 28 % |
| Copper | 761.0 µg | 61 % |
| Manganese | 1281.9 µg | 37 % |
| Iodine | 43.9 µg | 22 % |
| * DGE reference values, adults 25–51 yrs, male | ||
