Kung Pao Chicken
Tender chicken breast meets crisp red bell peppers and onions in an irresistible sweet and spicy hoisin sauce. Enhanced with roasted sesame and aromatic garlic, this classic Sichuan dish is served alongside fragrant jasmine rice for a perfectly balanced meal.
€ 18,00
🌿 Health Benefits
Kung Pao Chicken is a delicious and nutritionally balanced dish featuring chicken breast, bell peppers, and red onions. Research suggests that moderate chicken consumption may support weight management, while the abundant vegetables provide essential fiber and vitamins. Additionally, this dish includes garlic, which may have anti-inflammatory properties.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 37 kcal | |
| Carbohydrates | 351 kcal | |
| Fat | 58 kcal | |
| Fiber | 8 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 448 kcal | 22 % |
| Protein | 9.1 g | 18 % |
| Fat | 6.5 g | 9 % |
| – of which saturated | 1.1 g | 6 % |
| Carbohydrates | 87.7 g | 34 % |
| – of which sugar | 25.4 g | 51 % |
| Fiber | 4.0 g | 13 % |
| Salt | 208.19 g | 3470 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 10 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 0.6 µg | 0 % |
| Vitamin B1 (Thiamine) | 21.9 µg | 2 % |
| Vitamin B2 (Riboflavin) | 11.8 µg | 1 % |
| Vitamin B3 (Niacin) | 116.3 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 95.1 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 89.8 µg | 6 % |
| Vitamin B7 (Biotin) | 2.2 µg | 6 % |
| Vitamin B9 (Folate) | 6.3 µg | 2 % |
| Vitamin C | 4217.0 µg | 4 % |
| Vitamin E (Tocopherol) | 37.0 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.6 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 1.8 mg | 0 % |
| Potassium | 94.7 mg | 2 % |
| Calcium | 12.5 mg | 1 % |
| Magnesium | 5.9 mg | 2 % |
| Phosphorus | 19.6 mg | 3 % |
| Iron | 136.2 µg | 1 % |
| Zinc | 107.3 µg | 1 % |
| Copper | 25.8 µg | 2 % |
| Manganese | 74.1 µg | 2 % |
| Iodine | 1.1 µg | 1 % |
| * DGE reference values, adults 25–51 yrs, male | ||

