
Hühnerfleisch Kung-Pao
Gebratenes Hähnchenbrustfilet mit Paprika, roten Zwiebeln und Erdnüssen in süß-scharfer Sauce, dazu Jasmin Reis.
€ 18,00
| Protein | 59.7 g · 119 % TB | |
| Kohlenhydrate | 72.8 g · 28 % TB | |
| Fett | 28.0 g · 40 % TB | |
| Ballaststoffe | 20.6 g · 69 % TB |
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Energie | 788 kcal | 525 kcal | 39 % |
| Protein | 59.7 g | 39.8 g | 119 % |
| Fett | 28.0 g | 18.7 g | 40 % |
| – davon gesättigt | 4.8 g | 3.2 g | 24 % |
| Kohlenhydrate | 72.8 g | 48.6 g | 28 % |
| – davon Zucker | 29.9 g | 19.9 g | 60 % |
| Ballaststoffe | 20.6 g | 13.7 g | 69 % |
| Salz | 1.71 g | 1.1 g | 28 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Vitamin A | 3488.2 µg | 2325.5 µg | 410 % |
| Vitamin B1 (Thiamin) | 938.9 µg | 625.9 µg | 78 % |
| Vitamin B2 (Riboflavin) | 1279.9 µg | 853.3 µg | 91 % |
| Vitamin B3 (Niacin) | 25769.5 µg | 17179.7 µg | 172 % |
| Vitamin B5 (Pantothen) | 2185.3 µg | 1456.9 µg | 44 % |
| Vitamin B6 (Pyridoxin) | 1223.8 µg | 815.9 µg | 76 % |
| Vitamin B7 (Biotin) | 34.4 µg | 22.9 µg | 86 % |
| Vitamin B9 (Folat) | 96.7 µg | 64.5 µg | 32 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 0.3 µg | 10 % |
| Vitamin C | 4511.0 µg | 3007.3 µg | 4 % |
| Vitamin E (Tocopherol) | 4526.5 µg | 3017.7 µg | 32 % |
| Vitamin K (Phyllochinon) | 69.5 µg | 46.3 µg | 99 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
| Nährstoff | pro Portion | pro 100g | % Tagesbedarf* |
|---|---|---|---|
| Natrium | 110.4 mg | 73.6 mg | 7 % |
| Kalium | 2572.4 mg | 1714.9 mg | 64 % |
| Calcium | 210.0 mg | 140.0 mg | 21 % |
| Magnesium | 271.1 mg | 180.7 mg | 77 % |
| Phosphor | 772.2 mg | 514.8 mg | 110 % |
| Eisen | 18811.1 µg | 12540.7 µg | 188 % |
| Zink | 6508.8 µg | 4339.2 µg | 46 % |
| Kupfer | 1196.7 µg | 797.8 µg | 96 % |
| Mangan | 2207.8 µg | 1471.9 µg | 63 % |
| Jod | 15.2 µg | 10.1 µg | 8 % |
| * DGE-Referenzwerte, Erwachsene 25–51 J., männlich | |||
🌾 Gluten (LKK Hoi Sin Sauce, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)🫘 Soja (LKK Hoi Sin Sauce, Sojamilch)⬬ Sesam (LKK Hoi Sin Sauce, Sesam)
Zusatzstoffe
1) mit Farbstoff (LKK Hoi Sin Sauce, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)7) geschwärzt (LKK Hoi Sin Sauce, Three Coconut Tree Superfine Hua Tiao Chiew (Shao Shing Jiu) 750ml)
ℹDie Naehrwert- und Allergenangaben sind Richtwerte. Weitere Hinweise