Kung Pao Prawns
Succulent shrimp meets crisp vegetables and roasted peanuts in our signature sweet and spicy sauce. This classic Sichuan dish combines fresh broccoli, red bell peppers, and mushrooms for a perfectly balanced flavor experience, served alongside fragrant jasmine rice.
€ 28,00
🌿 Health Benefits
Kung Pao shrimp with fresh vegetables like broccoli and bell peppers offers a nutritious meal option. This dish provides quality protein and fiber, which may help reduce intake of high-sugar, high-fat foods. Research suggests that whole foods or minimally processed ingredients, despite lower profit margins, deliver superior nutritional value and may support healthy eating patterns.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 174 kcal | |
| Carbohydrates | 339 kcal | |
| Fat | 58 kcal | |
| Fiber | 6 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 575 kcal | 29 % |
| Protein | 43.6 g | 87 % |
| Fat | 6.5 g | 9 % |
| – of which saturated | 1.4 g | 7 % |
| Carbohydrates | 84.8 g | 33 % |
| – of which sugar | 22.8 g | 46 % |
| Fiber | 2.8 g | 9 % |
| Salt | 4.94 g | 82 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 10 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 66.3 µg | 8 % |
| Vitamin B1 (Thiamine) | 137.1 µg | 11 % |
| Vitamin B2 (Riboflavin) | 130.6 µg | 9 % |
| Vitamin B3 (Niacin) | 5009.7 µg | 33 % |
| Vitamin B5 (Pantothenic acid) | 616.5 µg | 12 % |
| Vitamin B6 (Pyridoxine) | 364.5 µg | 23 % |
| Vitamin B7 (Biotin) | 2.4 µg | 6 % |
| Vitamin B9 (Folate) | 50.5 µg | 17 % |
| Vitamin B12 (Cobalamin) | 3.8 µg | 95 % |
| Vitamin C | 40121.0 µg | 36 % |
| Vitamin D (Calciferol) | 1.9 µg | 10 % |
| Vitamin E (Tocopherol) | 7812.5 µg | 56 % |
| Vitamin K (Phylloquinone) | 76.6 µg | 109 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 287.8 mg | 19 % |
| Potassium | 551.0 mg | 14 % |
| Calcium | 201.9 mg | 20 % |
| Magnesium | 135.0 mg | 39 % |
| Phosphorus | 450.7 mg | 64 % |
| Iron | 1548.9 µg | 15 % |
| Zinc | 4393.9 µg | 31 % |
| Copper | 2129.2 µg | 170 % |
| Manganese | 247.5 µg | 7 % |
| Iodine | 176.9 µg | 88 % |
| * DGE reference values, adults 25–51 yrs, male | ||
