Mini Spring Rolls
Six crispy golden mini spring rolls filled with a fragrant blend of fresh vegetables. These traditional dim sum are wrapped in delicate pastry sheets and fried to perfection, creating an irresistible combination of crunchy exterior and flavorful vegetable filling that makes for the perfect appetizer.
€ 4,50
| Protein | 24 kcal | |
| Carbohydrates | 134 kcal | |
| Fat | 97 kcal | |
| Fiber | 5 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 264 kcal | 13 % |
| Protein | 6.0 g | 12 % |
| Fat | 10.8 g | 15 % |
| – of which saturated | 2.4 g | 12 % |
| Carbohydrates | 33.6 g | 13 % |
| – of which sugar | 3.6 g | 7 % |
| Fiber | 2.4 g | 8 % |
| Salt | 1.44 g | 24 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 1 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
