Pancakes
Delicate, paper-thin pancakes, traditionally hand-rolled and essential for our authentic Peking duck experience. These 12 fresh-made crepes provide the perfect wrap for crispy duck, cucumber, and hoisin sauce in true Beijing style.
€ 3,00
| Protein | 32 kcal | |
| Carbohydrates | 253 kcal | |
| Fat | 21 kcal | |
| Fiber | 3 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 316 kcal | 16 % |
| Protein | 7.9 g | 16 % |
| Fat | 2.3 g | 3 % |
| – of which saturated | 0.5 g | 2 % |
| Carbohydrates | 63.2 g | 24 % |
| – of which sugar | 1.1 g | 2 % |
| Fiber | 1.7 g | 6 % |
| Salt | 0.56 g | 9 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | – | – |
| Vitamin B1 (Thiamine) | – | – |
| Vitamin B2 (Riboflavin) | – | – |
| Vitamin B3 (Niacin) | – | – |
| Vitamin B5 (Pantothenic acid) | – | – |
| Vitamin B6 (Pyridoxine) | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | – | – |
| Potassium | – | – |
| Calcium | – | – |
| Magnesium | – | – |
| Phosphorus | – | – |
| Iron | – | – |
| * DGE reference values, adults 25–51 yrs, male | ||
