Vegetable Bao Zi
Three handcrafted steamed buns filled with a savory vegan mixture of daikon radish, carrots, sweet potato glass noodles, and fresh spring onions. These traditional dim sum dumplings showcase authentic Chinese flavors in every fluffy, perfectly steamed bite.
€ 8,50
🌿 Health Benefits
Our vegetable Baozi are made with premium wheat flour and fresh carrots, offering rich flavors and valuable dietary fiber. Research suggests that plant-based fiber may help increase satiety without adding net calories and could potentially reduce calorie absorption. Particularly suitable for children aged four to five who prefer nutrient-dense vegetables. This dish may help you enjoy delicious food while maintaining focus on healthy eating habits.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 64 kcal | |
| Carbohydrates | 463 kcal | |
| Fat | 14 kcal | |
| Fiber | 9 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 551 kcal | 28 % |
| Protein | 15.9 g | 32 % |
| Fat | 1.6 g | 2 % |
| – of which saturated | 0.3 g | 1 % |
| Carbohydrates | 115.7 g | 44 % |
| – of which sugar | 1.9 g | 4 % |
| Fiber | 4.4 g | 15 % |
| Salt | 0.01 g | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 2 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 0.3 µg | 0 % |
| Vitamin B1 (Thiamine) | 9.2 µg | 1 % |
| Vitamin B2 (Riboflavin) | 14.9 µg | 1 % |
| Vitamin B3 (Niacin) | 108.1 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 57.5 µg | 1 % |
| Vitamin B6 (Pyridoxine) | 12.7 µg | 1 % |
| Vitamin B9 (Folate) | 6.8 µg | 2 % |
| Vitamin C | 2070.0 µg | 2 % |
| Vitamin E (Tocopherol) | 101.2 µg | 1 % |
| Vitamin K (Phylloquinone) | 0.1 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 0.9 mg | 0 % |
| Potassium | 60.1 mg | 2 % |
| Calcium | 5.4 mg | 1 % |
| Magnesium | 3.0 mg | 1 % |
| Phosphorus | 9.4 mg | 1 % |
| Iron | 81.7 µg | 1 % |
| Zinc | 97.8 µg | 1 % |
| Copper | 16.1 µg | 1 % |
| Manganese | 46.0 µg | 1 % |
| Iodine | 0.5 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||

