Whole Peking Duck (Pure)
An authentic whole Peking duck prepared in the traditional style and expertly carved tableside. Accompanied by 24 handmade pancakes, fresh spring onions, crisp cucumber, and our signature house-made hoisin sauce. The crispy skin and tender meat are served together in one magnificent course.
€ 90,00
| Protein | 4010668 kcal | |
| Carbohydrates | 389 kcal | |
| Fat | 7883032 kcal | |
| Fiber | 7 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 11813425 kcal | 590671 % |
| Protein | 1002667.0 g | 2005334 % |
| Fat | 875892.4 g | 1251275 % |
| – of which saturated | 242541.4 g | 1212707 % |
| Carbohydrates | 97.3 g | 37 % |
| – of which sugar | 74.0 g | 148 % |
| Fiber | 3.4 g | 11 % |
| Salt | 8077.09 g | 134618 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 10 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 3.4 µg | 0 % |
| Vitamin B1 (Thiamine) | 8.2 µg | 1 % |
| Vitamin B2 (Riboflavin) | 18.1 µg | 1 % |
| Vitamin B3 (Niacin) | 180.8 µg | 1 % |
| Vitamin B5 (Pantothenic acid) | 118.0 µg | 2 % |
| Vitamin B6 (Pyridoxine) | 40.8 µg | 3 % |
| Vitamin B7 (Biotin) | 0.5 µg | 1 % |
| Vitamin B9 (Folate) | 15.9 µg | 5 % |
| Vitamin C | 1650.0 µg | 2 % |
| Vitamin E (Tocopherol) | 119.6 µg | 1 % |
| Vitamin K (Phylloquinone) | 8.3 µg | 12 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 16.8 mg | 1 % |
| Potassium | 84.3 mg | 2 % |
| Calcium | 10.5 mg | 1 % |
| Magnesium | 2.9 mg | 1 % |
| Phosphorus | 15.9 mg | 2 % |
| Iron | 106.3 µg | 1 % |
| Zinc | 94.5 µg | 1 % |
| Copper | 24.2 µg | 2 % |
| Manganese | 30.7 µg | 1 % |
| Iodine | 0.5 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | ||

