Whole Peking Duck Set Menu
An authentic two-course feast featuring our signature Peking duck preparation. Begin with crispy duck skin wrapped in delicate pancakes alongside hoisin sauce and fresh spring onions. The second course presents succulent duck meat stir-fried with seasonal vegetables and fragrant jasmine rice. Served complete with 24 handmade pancakes for the ultimate dining experience.
€ 110,00
🌿 Health Benefits
This Beijing duck set meal is thoughtfully paired with various vegetables including cucumber, broccoli, and bok choy. These unprocessed ingredients may potentially help reduce problematic eating behaviors. Research suggests that skillfully incorporating these high-water, low-calorie vegetables into meals can help decrease caloric intake without altering taste or texture. Additionally, the prebiotic inulin found in red onions may be beneficial for gut health.
📚 Source: Greger, M. (2015). How Not To Die. Flatiron Books.
Based on scientific studies — generated by GastroLogic Oracle
| Protein | 1751 kcal | |
| Carbohydrates | 687 kcal | |
| Fat | 3394 kcal | |
| Fiber | 14 kcal |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 5807 kcal | 290 % |
| Protein | 437.7 g | 875 % |
| Fat | 377.1 g | 539 % |
| – of which saturated | 102.6 g | 513 % |
| Carbohydrates | 171.8 g | 66 % |
| – of which sugar | 49.3 g | 99 % |
| Fiber | 6.8 g | 23 % |
| Salt | 8.84 g | 147 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 6 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 185.9 µg | 22 % |
| Vitamin B1 (Thiamine) | 244.4 µg | 20 % |
| Vitamin B2 (Riboflavin) | 218.8 µg | 16 % |
| Vitamin B3 (Niacin) | 1406.0 µg | 9 % |
| Vitamin B5 (Pantothenic acid) | 1270.3 µg | 25 % |
| Vitamin B6 (Pyridoxine) | 438.1 µg | 27 % |
| Vitamin B7 (Biotin) | 4.1 µg | 10 % |
| Vitamin B9 (Folate) | 92.8 µg | 31 % |
| Vitamin C | 107122.0 µg | 97 % |
| Vitamin E (Tocopherol) | 987.6 µg | 7 % |
| Vitamin K (Phylloquinone) | 210.6 µg | 301 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 35.9 mg | 2 % |
| Potassium | 474.5 mg | 12 % |
| Calcium | 99.5 mg | 10 % |
| Magnesium | 36.9 mg | 11 % |
| Phosphorus | 101.4 mg | 14 % |
| Iron | 1806.3 µg | 18 % |
| Zinc | 867.4 µg | 6 % |
| Copper | 130.8 µg | 10 % |
| Manganese | 616.0 µg | 18 % |
| Iodine | 13.6 µg | 7 % |
| * DGE reference values, adults 25–51 yrs, male | ||

