
Buddhist Fasting Dishvegan
Tofu with shiitake mushrooms, button mushrooms, broccoli, bok choy and carrots, stir-fried with sesame oil, served with jasmine rice. Vegan.
€ 16,00
| Protein | 16.1 g · 32 % DV | |
| Carbohydrates | 57.2 g · 22 % DV | |
| Fat | 22.8 g · 33 % DV | |
| Fiber | 5.5 g · 18 % DV |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Energy | 500 kcal | 25 % |
| Protein | 16.1 g | 32 % |
| Fat | 22.8 g | 33 % |
| – of which saturated | 6.6 g | 33 % |
| Carbohydrates | 57.2 g | 22 % |
| – of which sugar | 2.5 g | 5 % |
| Fiber | 5.5 g | 18 % |
| Salt | 4.98 g | 83 % |
| * DGE reference values, adults 25–51 yrs, male | ||
* 4 Zutat(en) ohne vollständige Mikronährstoff-Daten
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 79.6 µg | 9 % |
| Vitamin B1 (Thiamine) | 148.1 µg | 12 % |
| Vitamin B2 (Riboflavin) | 246.3 µg | 18 % |
| Vitamin B3 (Niacin) | 2788.2 µg | 19 % |
| Vitamin B5 (Pantothenic acid) | 1574.4 µg | 31 % |
| Vitamin B6 (Pyridoxine) | 249.0 µg | 16 % |
| Vitamin B7 (Biotin) | 8.1 µg | 20 % |
| Vitamin B9 (Folate) | 62.6 µg | 21 % |
| Vitamin C | 52577.9 µg | 48 % |
| Vitamin D (Calciferol) | 0.6 µg | 3 % |
| Vitamin E (Tocopherol) | 676.7 µg | 5 % |
| Vitamin K (Phylloquinone) | 100.5 µg | 144 % |
| * DGE reference values, adults 25–51 yrs, male | ||
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Sodium | 43.6 mg | 3 % |
| Potassium | 541.5 mg | 14 % |
| Calcium | 93.4 mg | 9 % |
| Magnesium | 54.7 mg | 16 % |
| Phosphorus | 179.0 mg | 26 % |
| Iron | 1893.8 µg | 19 % |
| Zinc | 2216.8 µg | 16 % |
| Copper | 425.8 µg | 34 % |
| Manganese | 919.0 µg | 26 % |
| Iodine | 20.0 µg | 10 % |
| * DGE reference values, adults 25–51 yrs, male | ||
🫘 Soy (Tofu)⬬ Sesame (Sesamöl)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information