Menu
Peking Duck
Dim Sums Vegane
Seafood Dim Sum
Poultry Dim Sum
Pork Dim Sum
Beef Dim Sum
Other Dim Sum
Dim Sum Mix
Dim Sum
Soups
Salads
Vegan Dishes
Seafood
Pork
Beef
Chicken
Noodle Soups
Rice & Noodles
Children’s Dishes
Side Dishes
Desserts
Soft Drinks & Water
Juices
Iced Tea, Lemonade & Lattes
Long Drinks
Beer
Sparkling Wine
Asia Specials
Spirits
Tea
Wine – Open Wines
Wine – Bottled White Wine
Wine – Rosé Wine
Wine – Red Wine
← China Restaurant Yung

Buddhist Fasting Dishvegan
Bok choy, mushrooms, morels, carrots, bell pepper, tofu and ginger, served with jasmine rice. Vegan.
€ 16,00
| Protein | 15.2 g · 30 % DV | |
| Carbohydrates | 49.9 g · 19 % DV | |
| Fat | 23.3 g · 33 % DV | |
| Fiber | 4.6 g · 15 % DV |
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Energy | 471 kcal | 129 kcal | 24 % |
| Protein | 15.2 g | 4.2 g | 30 % |
| Fat | 23.3 g | 6.4 g | 33 % |
| – of which saturated | 2.7 g | 0.7 g | 13 % |
| Carbohydrates | 49.9 g | 13.7 g | 19 % |
| – of which sugar | 2.4 g | 0.7 g | 5 % |
| Fiber | 4.6 g | 1.3 g | 15 % |
| Salt | 4.96 g | 1.4 g | 83 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Vitamin A | 79.7 µg | 21.8 µg | 9 % |
| Vitamin B1 (Thiamine) | 148.1 µg | 40.6 µg | 12 % |
| Vitamin B2 (Riboflavin) | 246.3 µg | 67.5 µg | 18 % |
| Vitamin B3 (Niacin) | 2788.2 µg | 763.9 µg | 19 % |
| Vitamin B5 (Pantothenic acid) | 1574.4 µg | 431.3 µg | 31 % |
| Vitamin B6 (Pyridoxine) | 249.0 µg | 68.2 µg | 16 % |
| Vitamin B7 (Biotin) | 8.1 µg | 2.2 µg | 20 % |
| Vitamin B9 (Folate) | 62.6 µg | 17.2 µg | 21 % |
| Vitamin C | 52577.9 µg | 14404.9 µg | 48 % |
| Vitamin D (Calciferol) | 0.6 µg | 0.2 µg | 3 % |
| Vitamin E (Tocopherol) | 676.8 µg | 185.4 µg | 5 % |
| Vitamin K (Phylloquinone) | 100.5 µg | 27.5 µg | 144 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🔒
Premium Feature
For GastroLogic Customers
| Nutrient | per ServingServ. | per 100g/100g | % Daily Value*% DV*% of Daily Value (reference: adults, 2,000 kcal/day) |
|---|---|---|---|
| Sodium (mineral fraction) | 43.6 mg | 11.9 mg | 3 % |
| Potassium | 541.5 mg | 148.4 mg | 14 % |
| Calcium | 93.4 mg | 25.6 mg | 9 % |
| Magnesium | 54.7 mg | 15.0 mg | 16 % |
| Phosphorus | 179.0 mg | 49.0 mg | 26 % |
| Iron | 1893.8 µg | 518.8 µg | 19 % |
| Zinc | 2216.8 µg | 607.3 µg | 16 % |
| Copper | 425.8 µg | 116.7 µg | 34 % |
| Manganese | 919.0 µg | 251.8 µg | 26 % |
| Iodine | 20.0 µg | 5.5 µg | 10 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🔒
Premium Feature
For GastroLogic Customers
🫘 Soy (Tofu)⬬ Sesame (Sesamöl)
Additives
✓ No additives
ℹNutritional and allergen information are approximate values. More information