
Classic Dim Sum Mix
Steamed dim sum with pork belly, black tiger prawns and shiitake mushrooms. 6 pieces: 2x Har Gao, 2x Siu Mai, 2x Char Siu Bao.
€ 15,00
| Protein | 14.7 g · 29 % DV | |
| Carbohydrates | 57.9 g · 22 % DV | |
| Fat | 11.5 g · 16 % DV | |
| Fiber | 7.8 g · 26 % DV |
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Energy | 397 kcal | 60 kcal | 20 % |
| Protein | 14.7 g | 2.2 g | 29 % |
| Fat | 11.5 g | 1.7 g | 16 % |
| – of which saturated | 5.4 g | 0.8 g | 27 % |
| Carbohydrates | 57.9 g | 8.8 g | 22 % |
| – of which sugar | 0.6 g | 0.1 g | 1 % |
| Fiber | 7.8 g | 1.2 g | 26 % |
| Salt | 2.03 g | 0.3 g | 34 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Vitamin A | 5.2 µg | 0.8 µg | 1 % |
| Vitamin B1 (Thiamine) | 321.3 µg | 48.7 µg | 27 % |
| Vitamin B2 (Riboflavin) | 106.4 µg | 16.1 µg | 8 % |
| Vitamin B3 (Niacin) | 4249.7 µg | 643.9 µg | 28 % |
| Vitamin B5 (Pantothenic acid) | 859.3 µg | 130.2 µg | 17 % |
| Vitamin B6 (Pyridoxine) | 237.0 µg | 35.9 µg | 15 % |
| Vitamin B7 (Biotin) | 5.4 µg | 0.8 µg | 14 % |
| Vitamin B9 (Folate) | 47.9 µg | 7.3 µg | 16 % |
| Vitamin B12 (Cobalamin) | 0.9 µg | 0.1 µg | 22 % |
| Vitamin C | 627.0 µg | 95.0 µg | 1 % |
| Vitamin D (Calciferol) | 0.2 µg | 0.0 µg | 1 % |
| Vitamin E (Tocopherol) | 1372.1 µg | 207.9 µg | 10 % |
| Vitamin K (Phylloquinone) | 0.2 µg | 0.0 µg | 0 % |
| * DGE reference values, adults 25–51 yrs, male | |||
| Nutrient | per Serving | per 100g | % Daily Value* |
|---|---|---|---|
| Sodium | 52.9 mg | 8.0 mg | 4 % |
| Potassium | 350.2 mg | 53.1 mg | 9 % |
| Calcium | 38.7 mg | 5.9 mg | 4 % |
| Magnesium | 74.7 mg | 11.3 mg | 21 % |
| Phosphorus | 242.8 mg | 36.8 mg | 35 % |
| Iron | 2503.3 µg | 379.3 µg | 25 % |
| Zinc | 2247.6 µg | 340.5 µg | 16 % |
| Copper | 487.9 µg | 73.9 µg | 39 % |
| Manganese | 1724.1 µg | 261.2 µg | 49 % |
| Iodine | 21.0 µg | 3.2 µg | 10 % |
| * DGE reference values, adults 25–51 yrs, male | |||
🌾 Gluten (Austernsauce LKK, Double Rings Bapao Wheat Flour 10x1kg, Weizenmehl, Happy Boy Wonton Pastry 60x200g TK, Hobby Bäcker Weizenstärke)🦀 Crustaceans (ASC Mangroven Black Tiger Garnelen (roh, geschält, entdarmt, TK))🫘 Soy (Austernsauce LKK)⬬ Sesame (Tahin (Sesammus), Sesamöl)🐚 Molluscs (Austernsauce LKK)
Additives
1) with colorant (Austernsauce LKK)2) with preservative (Happy Boy Wonton Pastry 60x200g TK)4) with flavor enhancer (Austernsauce LKK)
ℹNutritional and allergen information are approximate values. More information